
MyWorldPhone.com
ASUS ROG Phone 6D 5G
Extreme Gaming Power. Ultimate Performance.
A true gaming flagship built for speed, control, and endurance with next-gen performance and immersive gameplay.
MediaTek Dimensity 9000+
Next-level flagship performance with blazing-fast speed and efficiency.
Built for Gaming
Designed to deliver smooth, responsive gameplay without compromise.
165Hz Ultra-Smooth Display
Experience ultra-fast visuals and incredibly smooth gameplay.
GameCool 6 Thermal System
Advanced cooling system keeps performance stable during intense gaming.
AirTrigger 6 Controls
Console-like controls for precise gaming performance.
Armoury Crate Control
Fine-tune performance settings and customize your gaming experience.
LPDDR5X RAM
Faster memory speeds and lower latency for better performance.
256GB Storage + 12GB RAM
Store your games and enjoy seamless multitasking performance.
6000mAh Monster Battery
Play longer with massive battery life designed for gamers.
5G Connectivity
Ultra-fast speeds for online gaming, streaming, and downloads.
Factory Unlocked
Compatible with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked China Version
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy ASUS ROG Phone 6D Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Β | CDMA 800 - B version | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version | |
| Β | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - B version | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78, 79 SA/NSA/Sub6 - A version | |
| Β | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - B version | |
| Speed | HSPA 42.2/11.5 Mbps, LTE-A (5CA) Cat19 1600/210 Mbps, 5G |
| LAUNCH | Announced | 2022, September 19 |
|---|---|---|
| Status | Available. Released 2022, October 07 |
| BODY | Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
|---|---|---|
| Weight | 247 g (8.71 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | Built-in motorized cooling air vent (AeroActive Portal) IPX4 water resistant 2" OLED display (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.5 cm2Β (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2448 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | MediaTek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-X2 & 3x3.20 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| Β | UFS 3.1 NTFS support for external storage |
| MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0Β΅m, PDAF 13 MP, f/2.2, 13mm (ultrawide) 5 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| SELFIE CAMERA | Single | 12 MP, 28mm (wide) |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
|---|---|---|
| 3.5mm jack | Yes | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (1), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W Reverse charging 10W Power Delivery 3.0 |
| MISC | Colors | Space Gray |
|---|
| TESTS | Performance | AnTuTu: 1107464 (v9) GeekBench: 4575 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery life |
Endurance rating 103h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4711081904113 |
|---|
newpackage-co
| 1pcs | ASUS Rog phone 6D 5G, AI2203 |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
ntents
Q1: What does the "GSM Opened" tag infer for the Asus ROG Telephone 6D? Q2: How would I use the Double SIM highlight on the ROG Telephone 6D? Explore to Settings > Organization and Web. Q4: How does 12GB Smash help my gaming experience on the telephone? Q5: Is the 256GB stockpiling expandable with a microSD card? Q6: How would I streamline the ROG Telephone 6D for the best gaming experience? Enactment of the X Mode or any gaming upgrade mode gave. Q8: Could I at any point alter the RGB lighting on the telephone? Q9: Does the Asus ROG Telephone 6D have any water or residue obstruction rating? Q10: How might I use the AirTriggers (if accessible) in my games? Open your preferred round. Q12: Are there any devoted gaming extras accessible for the ROG Telephone 6D? For the most dependable and definite data, consistently allude to the gadget's true client manual or Asus' true channels. |