ASUS Zenfone 10 5G Dual 512GB 16GB RAM Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) Global – Blue
Small is the new big! The fun-loving Zenfone 10 packs mighty performance and plenty of pizzazz into the perfect hand-sized package. It’s everything you need for mobile freedom: a speedy Snapdragon 8 Gen 2 processor, a camera with the coolest new features, and on-trend colors to show your style. Zenfone 10 — it’s mighty on hand! Zenfone 10 takes video stability to the next level, with its new adaptive EIS that uses the gyro to detect movement, allowing dynamic adjustment on the size of the field of view to keep your video rock-steady at all times. And with OZO Audio technology you can choose to eliminate wind noise for crystal-clear recordings, or capture an immersive, high-fidelity 3D surround-sound experience. Selfies, on hand. Like selfies but hate the quality? Not a problem! The front camera introduces RGBW technology in Zenfone 10, which takes better quality selfies in low-light conditions. White pixels are added to the traditional RGB pixels, improving the overall image quality when you’re in a dim
©ASUSTEK COMPUTER INC. ALL RIGHTS RESERVED.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH | Announced | 2023, June 29 |
---|---|---|
Status | Available. Released 2023, July 10 |
BODY | Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
---|---|---|
Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display *144Hz only available in supported games |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
MISC | Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
---|---|---|
Models | AI2302 |
TESTS | Performance | AnTuTu: 1314458 (v9), 1583804 (v10) GeekBench: 5149 (v5.5), 5698 (v6.0) GFXBench: 115fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.1 LUFS (Good) | |
Battery life |
Endurance rating 109h
|
Warranty | No Warranty |
---|
UPC/EAN |
---|
1pcs | ASUS Zenfone 10 5G, AI2302 |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
Q1: What benefits accompany a "GSM Opened" Asus Zenfone 10 AI2302 5G? Q2: Does the "Man-made intelligence" in AI2302 suggest artificial intelligence explicit highlights in the gadget? Execution and Capacity Q4: I store a great deal of recordings and photographs. Will 512GB capacity do the trick? Show and Camera Q6: With the pattern towards artificial intelligence in cell phones, how does this help the camera on the Zenfone 10? Battery and Charging Q8: Does this demonstrate support quick or remote charging? Programming and Updates Q10: Is the product experience near stock Android, or does Asus give its UI layer? Availability and Additional Highlights Q12: I catch wind of Double SIM usefulness. Could I at any point utilize both SIMs without a moment's delay? |