
| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 30, 34, 38, 39, 40, 41, 42, 66, 71 - USA | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA - International | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 38, 40, 66, 71, 77, 78 SA/NSA - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G | 
| LAUNCH | Announced | 2021, May 12 | 
|---|---|---|
| Status | Available. Released 2021, May 13 | 
| BODY | Dimensions | 148 x 68.5 x 8.9 mm (5.83 x 2.70 x 0.35 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) | 
|---|---|---|
| Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | 
| PLATFORM | OS | Android 11, ZenUI 8 | 
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 
| SELFIE CAMERA | Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) USB Power Delivery 3.0 Reverse charging  | 
| MISC | Colors | Obsidian Black, Horizon Silver | 
|---|---|---|
| Models | ZS590KS, ZS590KS-2A007EU, I006D | 
| TESTS | Performance | AnTuTu: 676001 (v8) | 799738 (v9) GeekBench: 3604 (v5.1) GFXBench: 61fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.9 LUFS (Good) | |
| Battery life | 
 Endurance rating 88h 
 | 
| Warranty | No Warranty | 
|---|
| UPC/EAN | 4711081134787 | 
|---|
1pcs ASUS Zenfone 8 5G, ZS590KS 1pcs Battery.  1pcs Home Charger.  1pcs Headphone.  1pcs Data Cable.  1pcs User Manual. 
Q: When will the Asus Zenfone 8 ZS590KS 5G Dual be available for purchase? Q: How much does the Asus Zenfone 8 ZS590KS 5G Dual cost? Q: What is the Asus Zenfone 8 ZS590KS 5G Dual's storage capacity? Q: How much RAM does the Asus Zenfone 8 ZS590KS 5G Dual have? Q: Can the Asus Zenfone 8 ZS590KS 5G Dual be used on any network? Q: Does the Asus Zenfone 8 ZS590KS 5G Double help 5G availability? Q: What is the Asus Zenfone 8 ZS590KS 5G Dual's screen size? Q: What is the Asus Zenfone 8 ZS590KS 5G Dual's battery capacity? Q: What is the Asus Zenfone 8 ZS590KS 5G Dual's camera configuration? Q: What is the working arrangement of the Asus Zenfone 8 ZS590KS 5G Double?  |