
MyWorldPhone.com
ASUS ROG Phone 3 5G (Strix Edition)
Ultimate Gaming Power. 144Hz Display. 6000mAh Battery.
Built for serious gamers, the ROG Phone 3 delivers unmatched performance, advanced cooling, and immersive gameplay.
Snapdragon 865+ Gaming Performance
Powered by one of the fastest processors, delivering ultra-smooth gameplay and multitasking.
144Hz Ultra-Smooth Display
Experience fluid visuals and ultra-fast response with a high refresh rate and low latency screen.
Advanced Cooling System
GameCool 3 system with vapor chamber and heat sink keeps performance stable during intense gaming sessions.
AirTrigger 3 Controls
Console-like gaming experience with customizable touch sensors and motion controls.
6000mAh Monster Battery
Long-lasting battery designed for extended gaming sessions without interruption.
Dual Front Stereo Speakers
Immersive audio tuned with Dirac for powerful sound and enhanced gaming awareness.
64MP Triple Camera System
Capture high-quality photos and videos with Sony IMX686 sensor and advanced video features.
Gaming-Inspired Design
Designed by gamers, featuring a bold look and ergonomic feel for long gaming sessions.
Fast Storage & RAM
128GB UFS 3.1 storage and 12GB RAM ensure fast loading speeds and smooth performance.
Dual SIM GSM Unlocked
Works with GSM carriers worldwide. Not compatible with Verizon, Sprint, or CDMA networks.
Important Information
- Model: ASUS ROG Phone 3 (Strix Edition Tencent Version)
- Color: Black
- 128GB Internal Storage
- 12GB RAM
- Qualcomm Snapdragon 865+ Processor
- 144Hz AMOLED Display
- 6000mAh Battery
- 64MP Triple Camera
- Dual Front Speakers
- Dual SIM
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- Tencent Version (International Use)
- Please verify carrier compatibility before purchase
Buy ASUS ROG Phone 3 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Β | CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version | |
| Β | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version | |
| Β | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - B version | |
| 5G bands | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version | |
| Β | 41, 77, 78, 79 SA/NSA - B version | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
| LAUNCH | Announced | 2020, July 22 |
|---|---|---|
| Status | Available. Released 2020, July 23 |
| BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2Β (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 10, ROG UI |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Β | UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8Β΅m, PDAF 13 MP, f/2.4, 11mm, 125Λ (ultrawide) 5 MP, f/2.0, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 0.9Β΅m |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
|---|---|---|
| 3.5mm jack | No | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |
| MISC | Colors | Black Glare |
|---|---|---|
| Models | ASUS_I003D, ZS661KS, I003DD, I003D | |
| SAR | 0.74 W/kg (head) Β Β 1.50 W/kg (body) Β Β |
| TESTS | Performance | AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -23.1 LUFS (Very good) | |
| Battery life |
Endurance rating 120h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4718017753906 |
|---|
1pcs Asus ROG Phone 3 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.