
MyWorldPhone.com
ASUS ROG Phone 3
Ultimate Gaming Power. 144Hz Display. Black Edition.
Built for serious gamers with extreme performance, ultra-smooth display, and massive battery life.
Snapdragon 865+ Performance
Elite gaming performance powered by one of the fastest mobile processors.
144Hz Ultra-Smooth Display
Experience ultra-responsive gameplay with high refresh rate and low latency.
6000mAh Massive Battery
Long-lasting battery designed for extended gaming sessions.
AirTrigger 3 Controls
Advanced gaming controls for better precision and immersive gameplay.
Dual Front-Facing Speakers
Powerful stereo sound for an immersive gaming and entertainment experience.
Gaming-Centric Design
Side charging port and ergonomic design built specifically for gamers.
256GB Storage + 12GB RAM
Store more games, apps, and media with ultra-fast performance.
5G Connectivity
Faster speeds for online gaming, streaming, and downloads.
Dual SIM Support
Flexible connectivity with dual SIM functionality.
Factory Unlocked GSM
Compatible with GSM carriers such as AT&T and T-Mobile worldwide.
Important Information
- Tencent Version (International Use)
- Factory Unlocked β GSM Only
- Supports 5G / 4G LTE networks
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy ASUS ROG Phone 3 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Β | CDMA 800 & TD-SCDMA | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version | |
| Β | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - B version | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A version | |
| Β | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - B version | |
| 5G bands | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA - A version | |
| Β | 41, 77, 78, 79 SA/NSA - B version | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
| LAUNCH | Announced | 2020, July 22 |
|---|---|---|
| Status | Available. Released 2020, July 23 |
| BODY | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2Β (~79.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 10, ROG UI |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) | |
| CPU | Octa-core (1x3.1 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Β | UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8Β΅m, PDAF 13 MP, f/2.4, 11mm, 125Λ (ultrawide) 5 MP, f/2.0, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 0.9Β΅m |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
|---|---|---|
| 3.5mm jack | No | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |
| MISC | Colors | Black Glare |
|---|---|---|
| Models | ASUS_I003D, ZS661KS, I003DD, I003D | |
| SAR | 0.74 W/kg (head) Β Β 1.50 W/kg (body) Β Β |
| TESTS | Performance | AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -23.1 LUFS (Very good) | |
| Battery life |
Endurance rating 120h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4718017793667 |
|---|
1pcs Asus ROG Phone 3 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Asus ROG Phone 3 5G ZS661KS / I003DD SD865 with 256GB and 12GB of RAM? Q: Is the Asus ROG Phone 3 5G ZS661KS / I003DD SD865 5G? It has 256GB of storage and 12GB of RAM. Q: Does the Asus ROG Telephone 3 5G 256GB 12GB Smash 5G ZS661KS/I003DD SD865 support double SIM cards? Q: The Asus ROG Phone 3 5G 256GB 12GB RAM 5G ZS661KS / I003DD SD865 runs on what version of Android? Q: Does the Asus ROG Telephone 3 5G 256GB 12GB Smash 5G ZS661KS/I003DD SD865 have an earphone jack? Q: Is the Asus ROG Phone 3 5G ZS661KS / I003DD SD865 water resistant with 256GB of storage and 12GB of RAM? Q: Does the Asus ROG Phone 3 5G ZS661KS / I003DD SD865 have fast charging capabilities? |