
MyWorldPhone.com
Honor 90 5G
200MP Ultra Camera. Elegant Power. Midnight Black.
Premium performance meets stunning photography in a sleek and modern design.
Snapdragon 7 Gen 1 Accelerated
Experience smooth performance, fast multitasking, and responsive gaming with an optimized processor.
200MP Ultra-Clear Main Camera
Capture incredible detail and clarity with a powerful 200MP sensor for professional-level photography.
Ultra-Wide & Depth Cameras
Expand your creativity with ultra-wide shots and enhanced portrait depth effects.
50MP Wide Selfie Camera
Capture stunning selfies with wide-angle framing and exceptional clarity.
6.7" AMOLED Display
Enjoy vibrant colors, sharp resolution, and immersive visuals on a premium AMOLED screen.
Smooth & Fluid Experience
Optimized for smooth scrolling, fast responsiveness, and seamless user experience.
5000mAh All-Day Battery
Stay connected all day with a powerful battery designed for long-lasting use.
12GB RAM + 512GB Storage
Store everything you need and multitask effortlessly with large memory capacity.
Android 13 + MagicOS
Clean, fast, and intuitive interface designed for modern smartphone users.
Midnight Black Finish
Elegant black design with a premium and minimalist aesthetic.
5G Global Connectivity
Works with GSM networks worldwide including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked International Version
- Supports 5G and 4G LTE networks
- GSM Only (Not compatible with CDMA carriers like Verizon, Sprint, Boost)
- Dual SIM functionality
- Carrier compatibility may vary by region
Buy Honor 90 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2023, May 29 |
|---|---|---|
| Status | Available. Released 2023, June 07 |
| BODY | Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1200 x 2664 pixels (~435 ppi density) |
| PLATFORM | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112Λ (ultrawide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 50 MP, f/2.4, 100Λ, (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| MISC | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
|---|---|---|
| Models | REA-AN00, REA-NX9 |
| TESTS | Performance | AnTuTu: 575122 (v9), 694546 (v10) GeekBench: 3011 (v5), 2888 (v6) GFXBench: 32fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.9 LUFS (Average) | |
| Battery life |
Endurance rating 95h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Honor 90 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.