
MyWorldPhone.com
Honor Magic6 Lite 5G
Ultra Durable. 108MP Camera. Emerald Green.
A stylish and powerful smartphone featuring advanced durability, long battery life, and high-performance capabilities.
360° Drop Protection
SGS-certified five-star durability with Ultra-Bounce Anti-Drop Display for complete protection.
108MP Ultra-Clear Camera
Capture every detail with a powerful 108MP main camera and 3X lossless zoom.
16MP Front Camera
Take sharp and vibrant selfies with advanced front camera performance.
4nm Processor Power
Handle demanding apps and multitasking with ease using an efficient 4nm chipset.
RAM Turbo Technology
Expand RAM virtually for smoother multitasking and improved performance.
5300mAh Long Battery Life
Stay powered all day with a high-capacity battery built for heavy use.
35W Fast Charging
Quickly recharge and stay connected without long wait times.
Emerald Green Finish
A premium green design inspired by nature for a bold and elegant look.
8GB RAM + 256GB Storage
Plenty of memory and storage for apps, photos, and entertainment.
5G + Dual SIM Unlocked
Compatible with global GSM networks for fast and reliable connectivity.
Important Information
- Factory Unlocked GSM smartphone
- International Version
- Compatible with GSM carriers only (T-Mobile, AT&T, etc.)
- Not compatible with CDMA carriers (Verizon, Boost, etc.)
- Supports 5G and 4G LTE
- Dual SIM supported
Buy Honor Magic6 Lite Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2023, December 04 |
|---|---|---|
| Status | Available. Released 2023, December 27 |
| Body | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
| Platform | OS | Android 13, Magic OS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5300 mAh, non-removable (Europe) Li-Po 5800 mAh, non-removable (LATAM) |
|---|---|---|
| Charging | 35W wired Reverse wired |
| Misc | Colors | Sunrise Orange, Midnight Black, Emerald Green |
|---|---|---|
| Models | ALI-NX3 |
| Tests | Battery (new) |
Active use score 13:08h
|
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Honor Magic6 Lite 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.