Motorola Razr 40 Ultra Dual-Sim 512GB ROM + 12GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone International Version - (Viva Magenta)
The Motorola Razr 40 Ultra is powered by 3.19 GHz Octa-core processor and it comes with 12GB of RAM. The Motorola Razr 40 Ultra packs 512GB of internal storage that cannot be expanded. The Motorola Razr 40 Ultra runs Android 13 and is powered by a Li-Po 3800 mAh, non-removable battery.
Display: Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) 6.9 inches, 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus. Platform: Android 13, Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm), GPU Adreno 730. Camera: 12 MP, f/1.5, (wide), 13 MP, f/2.2, 108˚ (ultrawide) Selfie: 32 MP, f/2.4, (wide). Not for CDMA Carriers such as Verizon, Boost, Cricket, Xfinity etc .
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International | |
2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America | ||
Speed | HSPA, LTE (CA), 5G |
LAUNCH | Announced | 2023, June 01 |
---|---|---|
Status | Available. Released 2023, June 05 |
BODY | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
---|---|---|
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
PLATFORM | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3.0", 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
BATTERY | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | 30W wired 5W wireless |
MISC | Colors | Infinite Black, Glacier Blue, Viva Magenta, Peach Fuzz |
---|---|---|
Models | XT2321-3, XT2321-1, XT2321-2 |
TESTS | Performance | AnTuTu: 975461 (v9) GeekBench: 3645 (v5.1), 4045 (v6) GFXBench: 65fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (old) |
Endurance rating 83h
|
UPC/EAN | 840023247309 |
---|
Warranty | No Warranty |
---|
1pcs Motorola Razr 40 Ultra 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.