
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 - International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 - LATAM | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2022, February 14 |
|---|---|---|
| Status | Available. Released 2022, February 15 |
| BODY | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5050 mAh, non-removable |
|---|---|---|
| Charging | Fast battery charging 18W USB Power Delivery 3.0 |
| MISC | Colors | Nordic Blue, Dusk |
|---|---|---|
| Models | TA-1418 |
| TESTS | Performance | AnTuTu: 171299 (v9) GeekBench: 1193 (v5.1) GFXBench: 8.9fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1631:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -30.7 LUFS (Below average) | |
| Battery life |
Endurance rating 126h
|
| Warranty | No Warranty |
|---|---|
| UPC/EAN | 6438409070937 |
1pcs Nokia G21 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: Is the Nokia G21 Dual-SIM GSM Unlocked with 128GB ROM and 6GB RAM a good smartphone for the money? Q: Is it possible to use the Nokia G21 Dual-SIM GSM Unlocked with any GSM carrier? Q: What is the Nokia G21 Dual-SIM 128GB ROM 6GB RAM GSM Unlocked's storage capacity? Q: Is the camera on the Nokia G21 Dual-SIM 128GB ROM 6GB RAM GSM Unlocked good? Q: How long does the Nokia G21 Dual-SIM 128GB ROM 6GB RAM GSM Unlocked last on a single charge? Q: Is 4G LTE connectivity available on the Nokia G21 Dual-SIM 128GB ROM 6GB RAM GSM Unlocked? Q: The Nokia G21 Dual-SIM 128GB ROM 6GB RAM GSM Unlocked operates on what version of Android? Q: Is the Nokia G21 Dual-SIM GSM Unlocked capable of handling multiple tasks? |