







Nothing Phone (3a) Smartphone, 6.77" 120Hz AMOLED Display, 50MP Triple Camera System, Snapdragon 7sgen3 Processor, Bluetooth 5.4, IP64 Waterproof, 5000mAh,Dual Nano-SIM, Android 15, 12+256GB Blue
The Phone (3a) Series is characterised by clean, geometric shapes, flat surfaces and straight sides, all giving a sense of sophistication in comparison to its predecessor. An eclectic mix of influences drawn from Japanese iconography, playful elements alongside industrial designs from the 60s and 70s.Replay life’s best moments with a camera that consistently delivers true-to-life results. With a 0.6x to 30x zoom range, it captures stunning details, from wherever you are. Capture everything without going anywhere. 5 stacked lenses deliver up to 30x room range, ensuring distant scenes are still full of detail, and true-to-life portraits. 50 MP telephoto 1/2.75", 0.64 µm, f/2.0, 49.5° field of view. 2x optical zoom, 4x lossless zoom, 30x ultra zoom, portrait mode. The intelligence behind every photo, TrueLens Engine 3 combines cutting-edge hardware with advanced computational algorithms, AI processing, and multi-frame technology to deliver professional-grade, true-to-life photography. Capture content, inspirations and thoughts with the new Essential Key. Essential Space automatically organizes and catalogs everything for you*, generating personalized suggestions, summaries, or action points. All with a little help from AI.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - Global | |
1, 3, 5, 8, 28, 38, 40, 41 - India | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - Global | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, March 11 |
Body | Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~387 ppi density) | |
Protection | Panda Glass | |
Ultra HDR image support |
Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
---|---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 50W wired, 50% in 19 min, 100% in 56 min |
Misc | Colors | Black, White, Blue |
---|---|---|
Models | A059 |
Tests | Performance | AnTuTu: 828429 (v10) GeekBench: 3278 (v6) 3DMark: 1064 (Wild Life Extreme) |
---|---|---|
Display | 1273 nits max brightness (measured) | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery (new) |
Active use score 13:38h
|
Warranty | No Warranty |
---|
UPC/EAN | 6974434224322 |
---|
1pcs Nothing Phone 3a 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.