
MyWorldPhone.com
OnePlus 11 5G
Flagship Power. Premium Design. Green.
Experience next-level performance, advanced cooling, and immersive design in one powerful flagship device.
Premium Green Design
Inspired by futuristic design, delivering a sleek and elegant flagship look.
Flagship Performance Engine
Powerful processing ensures smooth multitasking, gaming, and high-performance tasks.
256GB Storage + 12GB RAM
Fast and efficient memory for seamless user experience and heavy usage.
Advanced Cooling System
Aerospace-grade cooling keeps the device stable even during intensive gaming sessions.
Enhanced Gaming Experience
Optimized performance and immersive feedback deliver a powerful gaming experience.
Next-Level Haptic Feedback
Advanced vibration motor provides precise and immersive tactile response.
Smooth User Experience
Optimized system ensures fluid navigation and responsive performance.
5G Dual SIM Connectivity
Fast connectivity for streaming, gaming, and multitasking.
Premium Craftsmanship
Seamless design built for durability and a high-end feel.
Factory Unlocked
Works with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Information
- Factory Unlocked China Version with Google Play
- Supports GSM networks worldwide
- Not compatible with CDMA networks (Verizon, Sprint)
- Dual SIM functionality supported
- Please confirm carrier compatibility before purchase
Buy OnePlus 11 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, January 04 |
|---|---|---|
| Status | Available. Released 2023, January 09 |
| BODY | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
| IP64 |
| DISPLAY | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS 3.1 - 128GB only UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115Λ, (ultrawide), 1/2.0", AF |
|---|---|---|
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
|---|---|---|
| Features | Auto-HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes, eSE, HCE | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) - International 80W wired, PD - USA |
| MISC | Colors | Titan Black, Eternal Green, Jupiter Rock |
|---|---|---|
| Models | PHB110, CPH2449, CPH2447, CPH2451 |
| TESTS | Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery life |
Endurance rating 108h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6932169325578 |
|---|
1pcs One plus 11 5G PHB110 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What is the ONEPLUS 11 5G PHB110? Q2: How does the 5G availability improve the client experience? Q3: Might I at any point utilize two portable transporters all the while with the double SIM highlight? Q4: Is there a choice to extend capacity utilizing a microSD card? Q5: Will 12GB Smash work on my performing various tasks and gaming experience? Q6: Assuming it's GSM opened, does that mean I can utilize it with any portable transporter? Q7: What camera highlights does the ONEPLUS 11 5G PHB110 offer? Q8: How long does the battery keep going overall? Q9: Does it have a high-invigorate rate show? Q10: Does it uphold remote charging? Q11: How's the product experience? Q12: Does the telephone accompany an earphone jack? Q13: Is there any water or residue obstruction rating? |