
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus 9 5G
Hasselblad Camera. Flagship Speed. Astral Black.
Premium smartphone with pro-grade camera, ultra-fast charging, and smooth display performance.
Hasselblad Camera System
Co-developed with Hasselblad for industry-leading photography and natural color accuracy.
Natural Color Calibration
Capture true-to-life colors with professional-grade image tuning.
50MP Ultra-Wide Camera
Advanced Freeform Lens technology delivers stunning wide-angle shots without distortion.
6.55” 120Hz AMOLED Display
Smooth scrolling and vibrant visuals for an immersive viewing experience.
Flagship Performance
Fast, smooth, and responsive performance for gaming, apps, and multitasking.
128GB Storage + 8GB RAM
Reliable speed and storage for all your apps, media, and files.
Warp Charge 65T
Charge up to a full day’s power in just minutes with ultra-fast charging.
All-Day Battery
Efficient power management keeps you going throughout the day.
Astral Black Design
Sleek and premium black finish with a modern flagship look.
Dual SIM Support
Use two SIM cards for convenience and flexibility.
5G Connectivity
Faster speeds for streaming, downloads, and online performance.
Factory Unlocked GSM
Compatible with GSM networks worldwide.
Important Information
- Model: LE2110
- Factory Unlocked – GSM Only
- Dual SIM support
- 128GB Storage, 8GB RAM
- China Version (Google Play may be installed)
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 9 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | |||
|---|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| CDMA 800 / 1900 | |||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA | |||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | |||||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | |||||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | ||||
| 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA | |||||
| 41, 78 SA/NSA - IN | |||||
| 1, 3, 28, 41, 78, 79 SA/NSA - CN | |||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | ||||
| LAUNCH | Announced | 2021, March 23 | |||
| Status | Available. Released 2021, March 26 | ||||
| BODY | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) | |||
| Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) | ||||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||
| IP68 (T-Mobile version only) | |||||
| DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) | |||
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | ||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||
| Protection | Corning Gorilla Glass 5 | ||||
| Always-on display | |||||
| PLATFORM | OS | Android 11, OxygenOS 11.2.7.7 | |||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||||
| GPU | Adreno 660 | ||||
| MEMORY | Card slot | No | |||
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||||
| UFS 3.1 | |||||
| MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) | |||
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | ||||
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | ||||
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | |||
| Features | Auto-HDR | ||||
| Video | 1080p@30fps, gyro-EIS | ||||
| SOUND | Loudspeaker | Yes, with stereo speakers | |||
| 3.5mm jack | No | ||||
| 24-bit/192kHz audio | |||||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | ||||
| NFC | Yes | ||||
| Radio | No | ||||
| USB | USB Type-C 3.1, USB On-The-Go | ||||
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||
| BATTERY | Type | Li-Po 4500 mAh, non-removable | |||
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery | ||||
| MISC | Colors | Winter Mist, Arctic Sky, Astral Black | |||
| Models | LE2113, LE2111, LE2110, LE2117, LE2115 | ||||
| TESTS | Camera | Photo / Video | |||
| Loudspeaker | -24.5 LUFS (Very good) | ||||
| Battery life | Endurance rating 87h | ||||
| UPC/EAN | 6921815615651 | ||||
| Warranty | No Warranty |
| 1pcs | One plus 9 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: What does the OnePlus 9 5G LE2110 Dual SIM GSM Unlocked have to do with? A: A high-end smartphone with powerful performance and cutting-edge features, the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked offers an unparalleled mobile experience. The gadget accompanies a shocking 120Hz Liquid Showcase and a Hasselblad quad-camera framework that guarantees that you catch each second exhaustively. Q: How much does the unlocked OnePlus 9 5G 128GB 8GB RAM LE2110 cost? A: The cost of the OnePlus 9 5G 128GB 8GB Smash LE2110 Double SIM GSM Opened shifts relying upon the district and the retailer. However, it typically comes at a higher price point. Q: How big is the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked's display? A: The OnePlus 9 5G 128GB 8GB Smash LE2110 Double SIM GSM Opened highlights a 6.55-inch Full HD+ Liquid AMOLED show that furnishes clients with a dazzling review insight. Q: Does the OnePlus 9 5G 128GB 8GB Smash LE2110 Double SIM GSM Opened help 5G network? A: Yes, the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked has 5G connectivity, so you can use the internet at breakneck speed. Q: What is the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked's battery capacity? A: The 4500mAh battery in the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked is sufficient to last the entire day with moderate use. The gadget upholds 65W Twist Charge, and that implies that you can charge the telephone rapidly. Q: What is the camera arrangement of the OnePlus 9 5G 128GB 8GB Slam LE2110 Double SIM GSM Opened? A: The Hasselblad quad-camera system on the back of the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked includes a 48MP primary sensor, a 50MP ultra-wide-angle lens, a 2MP monochrome lens, and a 16MP front-facing camera. Q: What is the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked's storage capacity? A: The OnePlus 9 5G 128GB LE2110 Dual SIM GSM Unlocked has 128GB of non-expandable internal storage. It also has 8GB of RAM. Q: Is dual-SIM support available on the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked? A: Yes, you can use two SIM cards simultaneously on the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked. Q: What is the OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked's operating system? A: The OnePlus 9 5G 128GB 8GB RAM LE2110 Dual SIM GSM Unlocked runs the most recent version of Android, which is version 11. |