
🛒 Recomended Accessories
MyWorldPhone.com
OnePlus 9 Pro 5G
Ultra Flagship. Hasselblad Camera. Stellar Black.
Professional photography, LTPO display innovation, and powerful performance.
Hasselblad Camera System
Co-developed with Hasselblad for premium photography and cinematic video.
Natural Color Calibration
Capture true-to-life colors and natural skin tones with precision.
50MP Ultra-Wide Camera
Advanced Freeform Lens ensures minimal distortion and crystal clarity.
8K Video Recording
Capture cinematic moments in ultra-high resolution.
6.7” LTPO Fluid Display 2.0
Smart 120Hz refresh rate with ultra-smooth responsiveness.
Powerful Performance
Reliable speed for gaming, multitasking, and everyday use.
Warp Charge 65T + 50W Wireless
Fast wired and wireless charging for maximum convenience.
256GB Storage
Ample space for all your apps, photos, and files.
8GB RAM
Smooth and efficient performance for daily tasks.
Stellar Black Finish
Premium and elegant design with a sleek unibody build.
5G Connectivity
Fast downloads and seamless streaming performance.
Dual SIM Support
Easily manage personal and work numbers.
Factory Unlocked GSM
Works with GSM carriers worldwide.
Important Information
- Model: LE2120
- Factory Unlocked – GSM Only
- 256GB Storage, 8GB RAM
- Hasselblad Camera System
- LTPO 120Hz AMOLED Display
- Warp Charge 65T + 50W Wireless Charging
- Supports 5G connectivity
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy OnePlus 9 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - EU | |
| 1, 2, 3, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/mmWave - NA | ||
| 41, 78 SA/NSA - IN | ||
| 1, 3, 28, 41, 78, 79 SA/NSA - CN | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
| LAUNCH | Announced | 2021, March 23 |
|---|---|---|
| Status | Available. Released 2021, March 30 |
| BODY | Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 11, OxygenOS 11.2.7.7 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 50W, 1-100% in 43 min (advertised) USB Power Delivery |
| MISC | Colors | Morning Mist, Forest Green, Stellar Black |
|---|---|---|
| Models | LE2121, LE2125, LE2123, LE2120, LE2127 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | -24.1 LUFS (Very good) | |
| Battery life | Endurance rating 86h |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815616092 |
|---|
| 1pcs | One plus 9 pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: What are the aspects and weight of the OnePlus 9 Master 5G? Q: How big is the display on the OnePlus 9 Pro 5G? Q: What kind of processor is in the OnePlus 9 Pro 5G? Q: How much storage and RAM is included in the OnePlus 9 Pro 5G? Q: Which kind of camera is included in the OnePlus 9 Pro 5G? Q: How long does the battery of the OnePlus 9 Expert 5G last? Q: What is the charging speed of the OnePlus 9 Pro 5G? Q: Is the OnePlus 9 Pro 5G a device with two SIM cards? Q: The OnePlus 9 Pro 5G offers what kind of connectivity options? Q: The OnePlus 9 Pro 5G runs on what software? Q: How resistant is the OnePlus 9 Pro 5G to water? Q: Does the OnePlus 9 Pro 5G allow for storage expansion? |