
MyWorldPhone.com
OnePlus Ace Pro / 10T 5G
Maximum Speed. Ultimate Power. Jade Green.
Built for extreme performance with flagship power, ultra-fast charging, and premium display.
Flagship Performance
Built for heavy multitasking, gaming, and demanding applications with ultra-fast responsiveness.
16GB RAM + 512GB Storage
Massive LPDDR5 RAM and UFS 3.1 storage for lightning-fast performance and large storage capacity.
Enhanced Gaming Graphics
Independent graphics chip boosts frame rates for smoother and more stable gameplay.
6.7β AMOLED 120Hz Display
Smooth visuals with HDR10+ support, 1.07 billion colors, and immersive viewing experience.
Ultra Responsive Touch
360Hz touch sampling and 720Hz gaming touch rate for precision control.
4800mAh Battery
Long-lasting battery designed to keep up with intensive daily use.
150W SuperVOOC Charging
Ultra-fast charging powers your device to full in minutes.
Jade Green Premium Finish
Stylish green design with a sleek and modern flagship look.
5G Connectivity
Ultra-fast network speeds for streaming, gaming, and downloads.
Dual SIM Support
Flexible connectivity for personal and business use.
Factory Unlocked
Compatible with GSM and CDMA carriers worldwide.
Important Information
- International Version with Google Play
- Factory Unlocked β GSM & CDMA Supported
- Supports 5G / 4G LTE networks
- Please confirm full carrier compatibility before purchase
Buy OnePlus Ace Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, August 09 |
|---|---|---|
| Status | Available. Released 2022, August 15 |
| BODY | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 203.5 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2Β (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, ColorOS 12.1 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0Β΅m, PDAF, OIS 8 MP, f/2.2, 120Λ (ultrawide), 1/4", 1.12Β΅m 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0Β΅m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | 150W wired |
| MISC | Colors | Moonstone Black, Jade Green, Genshin Impact |
|---|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815622840 |
|---|
1pcs One plus Ace PRO 5G PGP110 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: The OnePlus Ace Pro 10T PGP110 Dual-SIM, what is it? Q: Is there no lock on the OnePlus Ace Pro 10T PGP110 Dual-SIM? Q: The OnePlus Ace Pro 10T PGP110 Dual-SIM accepts what kinds of SIM cards? Q: What is the OnePlus Ace Pro 10T PGP110 Dual-SIM's display like? Q: How does the OnePlus Ace Pro 10T PGP110 Dual-SIM's camera system perform? Q: The OnePlus Ace Pro 10T PGP110 Dual-SIM has what kind of processor? Q: What are the storage and RAM capacities of the OnePlus Ace Pro 10T PGP110 Dual-SIM? Q: Is 5G supported by the OnePlus Ace Pro 10T PGP110 Dual-SIM? Q: How long does the OnePlus Ace Pro 10T PGP110 Dual-SIM last on a single charge? Q: What is the OnePlus Ace Pro 10T PGP110 Dual-SIM's operating system? |