
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 - Global | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 41, 66 - LATAM | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| LAUNCH | Announced | 2022, August 05 |
|---|---|---|
| Status | Available. Released 2022, August 08 |
| BODY | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 12, OxygenOS 12.1 |
|---|---|---|
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 50% in 34 min, 100% in 69 min (advertised) |
| MISC | Colors | Blue Oasis, Celestial Black |
|---|---|---|
| Models | CPH2469 |
| Warranty | No Warranty |
|---|
| UPC/EAN | 6921815623892 |
|---|
1pcs One plus Nord N20 SE 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the OnePlus Nord N20 SE CPH2469's storage capacity? Q: What is the OnePlus Nord N20 SE CPH2469's RAM capacity? Q: Can the OnePlus Nord N20 SE CPH2469's storage capacity be increased? Q: The OnePlus Nord N20 SE CPH2469 accepts two SIM cards. Q: What is the screen size of the OnePlus Nord N20 SE CPH2469? Q: What is the goal of the OnePlus Nord N20 SE CPH2469 show? Q: What is the OnePlus Nord N20 SE CPH2469 display's refresh rate? Q: The OnePlus Nord N20 SE CPH2469 has what kind of processor? Q: The OnePlus Nord N20 SE CPH2469 runs on what version of Android? Q: What is the OnePlus Nord N20 SE CPH2469's battery capacity? Q: Does the OnePlus Nord N20 SE CPH2469 uphold quick charging? Q: What sort of charging port does the OnePlus Nord N20 SE CPH2469 have? Q: The OnePlus Nord N20 SE CPH2469 has what kind of fingerprint sensor? Q: What is the OnePlus Nord N20 SE CPH2469's camera configuration? Q: Is there a headphone jack on the OnePlus Nord N20 SE CPH2469? Q: Does the OnePlus Nord N20 SE CPH2469 uphold NFC? Q: Which colors are available for the OnePlus Nord N20 SE CPH2469? Q: How resistant to water is the OnePlus Nord N20 SE CPH2469? Q: Is there a case included with the OnePlus Nord N20 SE CPH2469? |