
🛒 Recomended Accessories
MyWorldPhone.com
Realme 10 Pro 5G
Boundless Display. 108MP Camera. Black Edition.
Ultra-smooth visuals, powerful camera, and sleek design for everyday performance.
6.72” FHD+ Boundless Display
Expansive edge-to-edge display for immersive viewing experience.
120Hz Ultra Smooth Refresh Rate
Fluid scrolling and smooth gameplay with high refresh rate performance.
240Hz Touch Sampling
Fast and responsive touch for better gaming and navigation.
108MP ProLight Camera
Capture ultra-detailed images with advanced imaging technology.
Super Nightscape Mode
Take clear and vibrant photos even in low-light conditions.
128GB Storage + 8GB RAM
Smooth multitasking with ample space for apps and media.
Sleek Black Design
Modern and minimal design with a premium feel.
5G Connectivity
Fast speeds for streaming, gaming, and downloading.
Dual SIM Support
Use two SIM cards for flexibility between work and personal life.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Realme 10 Pro 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, November 17 |
|---|---|---|
| Status | Available. Released 2022, November 24 |
| BODY | Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
|---|---|---|
| Weight | 190 g / 192 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 120Hz, 600 nits (typ), 680 nits (peak) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| PLATFORM | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 50% in 29 min (advertised) |
| MISC | Colors | Dark Matter, Hyperspace Gold, Nebula Blue, Coca-Cola edition |
|---|---|---|
| Models | RMX3663, RMX3660, RMX3661 |
| TESTS | Performance | AnTuTu: 401860 (v9) GeekBench: 2021 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1255:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -24.4 LUFS (Very good) | |
| Battery life |
Endurance rating 127h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941764406995 |
|---|
| 1pcs | Realme 10 Pro 5G |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
Q: The Realme 10 Pro 5G Dual SIM is available in what colors? Q: What is the Realme 10 Pro 5G Dual SIM's display size and resolution? Q: Does the Realme 10 Pro 5G Dual SIM permit storage expansion? Q: What is the processor utilized in the Realme 10 Expert 5G Double SIM? Q: What is the Realme 10 Pro 5G Dual SIM's RAM capacity? Q: Is 5G connectivity supported by the Realme 10 Pro 5G Dual SIM? Q: Can two SIM cards be used on the Realme 10 Pro 5G Dual SIM? Q: What is the Realme 10 Pro 5G Dual SIM's battery life? Q: Can the Realme 10 Pro 5G Dual SIM be charged quickly? Q: What is the Realme 10 Pro 5G Dual SIM's camera configuration? Q: What features and shooting modes are included in the Realme 10 Pro 5G Dual SIM? Q: The Realme 10 Pro 5G Dual SIM runs on what operating system? Q: Is there no lock on the Realme 10 Pro 5G Dual SIM? |