
MyWorldPhone.com
Realme 10 Pro+ 5G
Curved Display. 108MP Camera. Blue Edition.
Premium curved AMOLED display with flagship memory and ultra-smooth performance.
6.7” Curved AMOLED Display
Elegant curved design with immersive edge-to-edge visuals.
1.07 Billion Colors
Exceptional color depth and clarity for a flagship viewing experience.
120Hz Ultra Smooth Display
Smooth scrolling, gaming, and interactions with high refresh rate.
Eye Comfort Technology
TÜV Rheinland flicker-free certification with low blue light protection.
108MP ProLight Camera
Capture ultra-clear, detailed photos with advanced imaging technology.
Ultra-Thin Bezels
Borderless design with industry-leading slim chin for maximum immersion.
256GB Storage + 12GB RAM
High-performance memory and storage for power users and multitasking.
5G Performance
Fast connectivity for streaming, gaming, and downloading.
Premium Blue Finish
Sleek and stylish design with a bold blue aesthetic.
Dual SIM Support
Manage two numbers for flexibility and convenience.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Factory Unlocked GSM Device
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Realme 10 Pro+ 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, November 17 |
|---|---|---|
| Status | Available. Released 2022, November 24 |
| BODY | Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
|---|---|---|
| Weight | 173 g / 175 g (6.10 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| PLATFORM | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
| MISC | Colors | Dark Matter Black, Nebula Blue, Hyperspace |
|---|---|---|
| Models | RMX3687, RMX3686 |
| TESTS | Performance | AnTuTu: 522376 (v9) GeekBench: 2371 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery life |
Endurance rating 149h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941764405202 |
|---|
1pcs Realme 10 Pro Plus 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.