
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy S20 FE 5G
Pro Camera. Smooth Display. 5G Speed.
Designed for fans, packed with flagship features, and finished in stunning Cloud Lavender.
Cloud Lavender Design
Stand out with a beautiful pastel finish designed to match your unique style.
6.5” Infinity-O Display
Immersive edge-to-edge viewing experience perfect for streaming, gaming, and video calls.
120Hz Ultra Smooth Scrolling
Enjoy fluid motion and fast touch response for a premium smartphone experience.
Pro-Grade Triple Camera
Capture every moment with wide, ultra-wide, and telephoto lenses for stunning photos.
30X Space Zoom
Get closer to your subject with powerful zoom capabilities and enhanced clarity.
Night Mode Photography
Capture bright, detailed images even in low-light conditions using advanced AI technology.
32MP Selfie Camera
Elevate your selfies and video calls with high-resolution clarity and detail.
HyperFast 5G
Experience ultra-fast downloads, low latency gaming, and seamless streaming.
Powerful Performance
Smooth multitasking and fast performance powered by advanced chipset technology.
All-Day Battery Life
4500mAh battery keeps you powered throughout your day with intelligent power management.
Expandable Storage
128GB internal storage expandable up to 1TB via microSD card.
IP68 Water & Dust Resistance
Built to withstand splashes, rain, and dust for everyday durability.
Factory Unlocked GSM
Compatible with GSM carriers worldwide. Not compatible with Verizon, Sprint, or CDMA networks.
Important Information
- Model: Samsung Galaxy S20 FE 5G (G7810)
- Color: Cloud Lavender
- 128GB Internal Storage
- 8GB RAM
- 6.5" Full HD+ Infinity-O Display (120Hz)
- Triple Camera System + 30X Zoom
- 32MP Front Camera
- 5G Connectivity
- 4500mAh Battery
- IP68 Water & Dust Resistant
- Expandable Storage up to 1TB
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy Samsung Galaxy S20 FE 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||
| 5G bands | 2, 5, 41, 66, 71 Sub6 - USA | |
| 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
| LAUNCH | Announced | 2020, September 23 |
|---|---|---|
| Status | Available. Released 2020, October 02 |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
| MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|---|---|---|
| Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |
| SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) |
| TESTS | Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery life |
Endurance rating 110h
|
| UPC/EAN | 8806090738661 |
|---|
| Warranty | No Warranty |
|---|
| 1pcs | Samsung Galaxy S20FE SM-G7810 |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |