
🛒 Recomended Accessories
MyWorldPhone.com
Samsung Galaxy S20
Cloud Blue • 128GB • Dual SIM
Flagship performance, pro-grade camera, and ultra-smooth display — built for power users.
Dynamic AMOLED 2X Display
Experience stunning colors, deep contrast, and ultra-smooth 120Hz refresh rate for fluid scrolling and immersive viewing.
Pro-Grade Triple Camera
Capture stunning photos with advanced AI, enhanced sensors, and flagship-level camera performance.
30X Space Zoom
Get closer to the action with hybrid optic zoom and super resolution zoom up to 30X.
8K Video Recording
Record in incredible 8K resolution and capture ultra-detailed stills directly from your videos.
Single Take AI
Capture once and let AI generate multiple photos and videos automatically for the perfect shot.
Flagship Performance
Advanced CPU, GPU, and AI engine deliver smooth multitasking, gaming, and streaming performance.
All-Day Battery + Fast Charging
Stay powered with a long-lasting battery and recharge quickly with super fast charging.
Samsung Knox Security
Multi-layered security protection keeps your data safe with advanced hardware and software defense.
Smart Sharing Features
Share files instantly with Quick Share and connect seamlessly with friends and devices.
Massive Storage
128GB internal storage with expandable memory up to 1TB for all your apps, photos, and videos.
Key Specifications
- Samsung Galaxy S20 (SM-G980F/DS)
- Color: Cloud Blue
- 128GB Storage
- Dual SIM
- 6.2” Dynamic AMOLED 2X Display
- 120Hz Refresh Rate
- Triple Camera System
- 30X Space Zoom
- 8K Video Recording
- Fast Charging Battery
- Samsung Knox Security
- Expandable Storage up to 1TB
- GSM Unlocked
- International Version
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
| BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
| PLATFORM | OS | Android 10.0; One UI 2 |
|---|---|---|
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
| MISC | Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
|---|---|---|
| Models | SM-G980, SM-G980F, SM-G980F/DS | |
| SAR | 0.76 W/kg (head) 1.01 W/kg (body) | |
| SAR EU | 0.28 W/kg (head) 1.52 W/kg (body) |
| UPC/EAN | 8806090322204 |
|---|
| Warranty | No Warranty |
|---|
| 1pcs | Samsung Galaxy S20 SM-G980F/DS |
| 1pcs | Battery. |
| 1pcs | Home Charger. |
| 1pcs | Headphone. |
| 1pcs | Data Cable. |
| 1pcs | User Manual. |
1. What are the vital highlights of the Samsung World S20 SM-G980F/DS? 6.2-inch Quad HD+ Dynamic AMOLED 2X showcase with a 120Hz revive rate Indeed, the SM-G980F/DS model backings Double SIM usefulness, permitting the utilization of two SIM cards at the same time. It ships with Android 10, overlaid with Samsung's One UI 2.1, and is qualified for updates to more current Android adaptations. Indeed, it upholds remote accusing and is viable of Quick Remote Charging 2.0. It additionally includes Remote PowerShare for charging different gadgets. The gadget highlights Corning Gorilla Glass 6 for upgraded screen assurance. Indeed, Samsung Pay is upheld, empowering NFC and MST-based exchanges. The telephone is outfitted with a 4000mAh battery. Indeed, it has an IP68 rating, giving huge security against water and residue. No, the Cosmic system S20 does exclude a 3.5mm earphone jack. 11. How much outside memory might the Universe S20 at any point uphold? 12. What security highlights are remembered for the World S20? 13. Might the System S20 at any point record 8K recordings? 14. What variety choices are accessible for the World S20? 15. What are the aspects and weight of the Cosmic system S20? 16. What sound elements does the Universe S20 incorporate? 17. What guarantee is given the World S20? 18. How might I refresh the product on my System S20? 19. Where might I at any point track down extras for the World S20? This FAQ covers an expansive scope of points about the Samsung Universe S20 SM-G980F/DS. On the off chance that there are a particular inquiries or extra data required, go ahead and inquire! |