







Samsung Galaxy A03 A035M Dual SIM 6.5" 48MP 5MP Selfie camera 32GB 3GB RAM Latin Version GSM Unlocked - Black
More display, more room to play
Expand your view to the 6.5-inch Infinity-V Display of Galaxy A03 and see what you've been missing. With HD+ technology, your everyday content looks sharp, crisp and clear.
Looks as good as it feels
Galaxy A03 combines a streamlined design style with a cross-hatched light pattern and soft matte finish on the back. Refined curves make it comfortable to hold and provide easy screen navigation. Choose from Black, Blue, or Red colours.
Capture your world in all different ways with Dual Camera
Galaxy A03 features a 48MP Main Camera for amazing everyday photos. You can even adjust the background and foreground focus with the 2MP Depth Camera's Live Focus effects.
Bring the focus to the front with Depth Camera
The 2MP Depth Camera lets you adjust the depth of field in your photos. With a simple touch, you can easily fine-tune the background blur behind your subject for high-quality portrait shots that truly stand out.
Go beyond the ordinary listening experience with Dolby Atmos
Simply plug in your headphones and you’ll be transported to the middle of your music and movies. With Dolby Atmos, you'll hear sound that's full, loud and seems to surround you in the scene.
Copyright© 1995-2022 SAMSUNG All Rights Reserved.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2021, November 26 |
---|---|---|
Status | Available. Released 2022, January 21 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
CPU | Octa-core (2x1.6 GHz & 6x1.6 GHz) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A035F, SM-A035F/DS | |
SAR EU | 0.20 W/kg (head) 1.35 W/kg (body) |
Warranty | No Warranty |
---|
UPC/EAN | 8806092889644 |
---|
1pcs Samsung Galaxy A035M/DS 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.