
MyWorldPhone.com
Samsung Galaxy A16 4G
Big AMOLED Display. Reliable Performance. Smart Value.
The Samsung Galaxy A16 delivers a large immersive display, dependable performance, long battery life, and versatile cameras in a sleek unlocked smartphone designed for everyday use and unbeatable value.
Why Galaxy A16 is a Smart Choice
6.7β AMOLED Display
Bright, vivid, and smooth 90Hz experience
50MP Camera
Capture sharp everyday photos
Octa-Core Performance
Smooth apps, browsing, and streaming
5000mAh Battery
Reliable all-day power
Immersive 6.7β Super AMOLED Display
Enjoy vibrant colors and sharp detail on a large 6.7-inch Full HD+ Super AMOLED display with a smooth 90Hz refresh rate, perfect for videos, apps, and everyday use.
Reliable Everyday Performance
Powered by the MediaTek Helio G99 processor, the Galaxy A16 delivers stable and efficient performance for daily tasks like social media, streaming, and multitasking.
Versatile Triple Camera System
Capture great photos with a 50MP main camera, ultra-wide lens for wider scenes, and macro lens for close-up detail. A 13MP front camera ensures clear selfies and video calls.
Android 14 + Long-Term Updates
Runs on Android 14 with Samsung One UI 6.1 and supports up to six major updates, giving you long-term security and software improvements.
All-Day Battery Life
Stay connected all day with a 5000mAh battery and 25W fast charging support for quick top-ups when needed.
Expandable Storage
Store your apps, photos, and media with 128GB storage and expand even further with a microSD card.
Unlocked Dual SIM Flexibility
Factory unlocked international model (SM-A165M/DS) compatible with GSM networks. Dual SIM support makes it ideal for travel and flexible use.
Important Compatibility Info
- International GSM unlocked model (SM-A165M/DS)
- Compatible with GSM carriers (check your provider)
- Not compatible with CDMA carriers like Verizon
- Charger may not be included in the box
Why Buy from MyWorldPhone?
Trusted seller for over 25 years with fast US shipping.
Get the Samsung Galaxy A16 Today
Shop now at MyWorldPhone.com and enjoy a dependable Samsung smartphone with premium features at an affordable price.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, October 15 |
|---|---|---|
| Status | Available. Released 2024, November 20 |
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Gray, water green, midnight blue |
|---|---|---|
| Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS, SM-A165F/DSB | |
| SAR EU | 0.31 W/kg (head) 1.08 W/kg (body) |
| Our Tests | Performance | AnTuTu: 387422 (v10) GeekBench: 1920 (v6) 3DMark: 345 (Wild Life Extreme) |
|---|---|---|
| Display | 808 nits max brightness (measured) | |
| Loudspeaker | -25.2 LUFS (Very good) | |
| Battery |
Active use score 14:43h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 45:10h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Samsung Galaxy A16 4G A165M 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.