
MyWorldPhone.com
Samsung Galaxy A35 5G
120Hz AMOLED. 50MP Camera. Awesome Navy.
A sleek and powerful smartphone with vibrant display, strong camera performance, and smooth 5G connectivity.
Awesome Inside and Out
Elegant glass back, flat side frame, and clean linear camera layout create a sleek and premium modern design.
50MP Triple Camera System
Capture vivid colors and sharp details with a 50MP high-resolution main camera built for beautiful everyday photography.
Nightography Made Better
Enhanced sensor and improved NPU help deliver clearer and more detailed photos even in low light.
Clear and Steady Video
Super HDR, OIS, and VDIS work together to produce rich colors and smooth video while you're on the move.
Easy AI Photo Editing
Improve your images with smart editing tools like background blur, remastering, and shadow erase suggestions.
6.6" FHD+ Super AMOLED Display
Enjoy bright, vibrant visuals on a large Infinity-O display with smooth 120Hz refresh rate and excellent outdoor visibility.
Bright Even Outdoors
Up to 1,000 nits brightness and Vision Booster help keep the screen clear and easy to see in sunlight.
Smooth Everyday Performance
8GB RAM and 256GB storage give you responsive multitasking, smooth app usage, and plenty of room for your files.
256GB Storage + 8GB RAM
Store more photos, videos, apps, and content while enjoying reliable speed for daily use.
5G + Dual SIM Unlocked
Works with T-Mobile, Mint, Tello, and supported global networks for flexible fast connectivity.
Important Information
- Factory Unlocked Dual SIM Latin America Model
- Supports 5G and 4G LTE networks
- Compatible with T-Mobile, Mint, Tello, and supported GSM/global carriers
- Latin America warranty version
- Please confirm network compatibility before purchase
Buy Samsung Galaxy A35 Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| LAUNCH | Announced | 2024, March 11 |
|---|---|---|
| Status | Available. Released 2024, March 15 |
| BODY | Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
| SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| PLATFORM | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123Λ, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Iceblue, Lilac, Navy |
|---|---|---|
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS | |
| SAR | 0.81 W/kg (head) | |
| SAR EU | 0.44 W/kg (head) 0.92 W/kg (body) |
| TESTS | Performance | AnTuTu: 522829 (v9), 603441 (v10) GeekBench: 2740 (v5), 2931 (v6) 3DMark Wild life: 2751 (offscreen 1440p) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery (new) |
Active use score 12:26h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806095523774 |
|---|
1pcs Samsung Galaxy A35 5G A356E 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.