
MyWorldPhone.com
Samsung Galaxy A73 5G
Power. Display. Camera. Awesome White.
A premium all-in-one smartphone built for performance, photography, and smooth everyday use.
Snapdragon 778G Power
Fast and efficient performance for gaming, multitasking, and everyday use.
RAM Plus Technology
Expandable virtual RAM boosts speed and improves app performance.
6.7” FHD+ Super AMOLED Plus
Enjoy vibrant colors, sharp detail, and excellent brightness.
120Hz Smooth Display
Ultra-smooth scrolling, gaming, and video playback experience.
108MP High-Resolution Camera
Capture stunning, ultra-detailed photos with professional clarity.
Bright Outdoor Viewing
Clear visibility even under direct sunlight.
Eye Comfort Display
Reduces blue light for comfortable long viewing sessions.
256GB Storage + 8GB RAM
Massive storage and smooth multitasking for all your apps and content.
5G Connectivity
Fast speeds for streaming, browsing, and gaming.
Factory Unlocked
Compatible with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- International Version (SM-A736B/DS)
- Factory Unlocked Dual SIM
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Samsung Galaxy A73 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, April 22 |
| BODY | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Gray, Mint, White |
|---|---|---|
| Models | SM-A736B, SM-A736B/DS | |
| SAR | 1.14 W/kg (head) | |
| SAR EU | 1.28 W/kg (head) 1.42 W/kg (body) |
| Warranty | No Warranty |
|---|
| UPC/EAN | 8806094142853 |
|---|
1pcs
Samsung Galaxy A736B
1pcs
Battery.
1pcs
Home Charger.
1pcs
Headphone.
1pcs
Data Cable.
1pcs
User Manual.