
MyWorldPhone.com
Sony Xperia 10 II
21:9 OLED Display. Triple Camera. Mint Finish.
A sleek Sony smartphone built for cinematic viewing, creative photography, and reliable everyday performance.
21:9 Wide 6” OLED Display
Enjoy cinematic viewing with rich colors, deep blacks, and a wide display made for movies, games, and browsing.
Sony OLED Visual Quality
Tuned with Sony display expertise for natural colors, strong contrast, and an immersive entertainment experience.
Triple Lens Camera
Ultra-wide, wide, and telephoto lenses give you flexibility for landscapes, portraits, close-ups, and everyday shots.
AI Scene Detection + Night Mode
Intelligent camera settings help capture better photos in low light, portraits, food shots, and everyday scenes.
Multi-Window Multitasking
Split the 21:9 display into two windows to use two apps at once for easier productivity and multitasking.
Easy One-Handed Operation
Side Sense and mini display features make the tall screen easier to control with one hand.
Water Resistant + Gorilla Glass 6
IP65/68 water resistance and durable Corning Gorilla Glass 6 help protect the phone during daily use.
3600mAh Long-Lasting Battery
Reliable battery life with smart charging technologies designed to help keep your battery healthy longer.
128GB Storage
Store your apps, photos, videos, and media with generous internal storage.
Fresh Mint Design
Slim, lightweight Sony design with a clean mint finish that feels modern and stylish.
Factory Unlocked GSM
International version designed for compatible GSM networks. Please verify carrier compatibility before purchase.
Important Information
- Model: Sony Xperia 10 II (XQ-AU52)
- Color: Mint
- 128GB Internal Storage
- 4GB RAM
- 6" 21:9 Wide OLED Display
- Triple Lens Camera System
- Ultra-Wide + Wide + Telephoto Camera
- AI Scene Detection + Night Mode
- IP65/68 Water Resistance
- Corning Gorilla Glass 6
- 3600mAh Battery
- Multi-Window Support
- International Version
- Factory Unlocked (GSM)
- Please verify carrier compatibility before purchase
Buy Sony Xperia 10 II Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat11 600/75 Mbps |
| LAUNCH | Announced | 2020, February 24 |
|---|---|---|
| Status | Available. Released 2020, May 05 |
| BODY | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED |
|---|---|---|
| Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 10, upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |
| MISC | Colors | Black, White, Mint Green, Berry Blue |
|---|---|---|
| Models | XQ-AU51, XQ-AU52 |
| TESTS | Performance | AnTuTu: 196545 (v8) GeekBench: 5679 (v4.4), 1413 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.8 LUFS (Average) | |
| Battery life |
Endurance rating 92h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 7311271631552 |
|---|
1pcs Sony Xperia 10 II XQ-AU52 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.