NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2022, May 11 |
---|---|---|
Status | Available. Released 2022, June 30 |
BODY | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
SIM | Nano-SIM and eSIM | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, HDR |
---|---|---|
Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Triluminos display |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS |
MAIN CAMERA | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 21W wired (unofficial rating), PD, QC |
MISC | Colors | Black, White, Mint, Lavender |
---|---|---|
Models | XQ-CC54, XQ-CC72 |
TESTS | Performance | AnTuTu: 396008 (v9) GeekBench: 1908 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.6 LUFS (Below average) | |
Battery life |
Endurance rating 163h
|
Warranty | No Warranty |
---|
UPC/EAN | 4589771645925 |
---|
1pcs Sony Experia 10 IV 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Sony Xperia 10 IV XQ-CC72 5G's screen size and resolution? Q: The Sony Xperia 10 IV XQ-CC72 5G runs on what operating system? Q: What is the Sony Xperia 10 IV XQ-CC72 5G's processor? Q: The amount Slam and capacity does the Sony Xperia 10 IV XQ-CC72 5G have? Q: Is the Sony Xperia 10 IV XQ-CC72 5G a double SIM telephone? Q: The Sony Xperia 10 IV XQ-CC72 5G has what kind of camera? Q: How resistant to water is the Sony Xperia 10 IV XQ-CC72 5G? Q: Does the Sony Xperia 10 IV XQ-CC72 5G feature connectivity to 5G networks? Q: How much power does the Sony Xperia 10 IV XQ-CC72 5G have on its battery? Q: Does the headphone jack on the Sony Xperia 10 IV XQ-CC72 5G exist? Q: What are the Sony Xperia 10 IV XQ-CC72 5G's dimensions and weight? Q: Does the Sony Xperia 10 IV XQ-CC72 5G have wireless charging capabilities? |