
MyWorldPhone.com
Sony Xperia 5 IV 5G
Compact Power. Creator Performance. Green Edition.
A compact flagship designed for creativity, performance, and everyday use.
Compact Premium Design
Hand-fit design that delivers flagship performance in a compact and comfortable size.
6.1” 120Hz HDR OLED Display
Bright and smooth display for immersive viewing, gaming, and content creation.
Creator-Level Camera
Capture stunning photos and videos with technology inspired by Sony Alpha cameras.
4K HDR 120fps Recording
Record cinematic-quality videos on all rear cameras with ultra-smooth detail.
Flagship Performance
Powerful hardware ensures smooth multitasking, gaming, and everyday use.
Live Streaming Ready
Easily share your experiences with built-in video and gaming live streaming features.
Sony Audio Experience
High-quality sound powered by Sony’s audio technology for music and entertainment.
256GB Storage + Expandable
Store more content with additional SD card support for expansion.
5G Connectivity
Ultra-fast connectivity for streaming, downloads, and browsing.
Green Finish
Stylish green color with a premium and modern look.
Dual SIM Support
Flexible dual SIM capability for personal and business use.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- International Version – Factory Unlocked
- Supports 5G / 4G LTE networks
- Dual SIM functionality
- Expandable storage via microSD card
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy Sony Xperia 5 IV Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, May 11 |
|---|---|---|
| Status | Available. Released 2022, June 30 |
| BODY | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Nano-SIM and eSIM | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | |
| 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | ||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | ||
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, September 01 |
|---|---|---|
| Status | Available. Released 2022, September 22 |
| BODY | Dimensions | 156 x 67 x 8.2 mm (6.14 x 2.64 x 0.32 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 12, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.X |
| MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.2, A2DP, aptX HD, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Native Sony Alpha camera support |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Wired, PD3.0, 50% in 30 min (advertised) Wireless Reverse wireless |
| MISC | Colors | Green, Black, Ecru White |
|---|---|---|
| Models | XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0, XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD, XQ-CQ54 |
| TESTS | Performance | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery life |
Endurance rating 116h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 4589771647684 |
|---|
1pcs Sony Experia 5 IV 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Sony Xperia 5 IV's screen size and resolution? Q: The Sony Xperia 5 IV runs on what operating system? Q: What is the Sony Xperia 5 IV's processor? Q: How much storage and RAM is in the Sony Xperia 5 IV? Q: Is the Sony Xperia 5 IV a phone with two SIM cards? Q: The Sony Xperia 5 IV has what kind of camera? Q: Does the Sony Xperia 5 IV withstand water? Q: Does the Sony Xperia 5 IV help 5G availability? Q: What is the Sony Xperia 5 IV's battery life? Q: Is there a headphone jack on the Sony Xperia 5 IV? Q: What are the Sony Xperia 5 IV's dimensions and weight? Q: Is wireless charging compatible with the Sony Xperia 5 IV? Q: Is there a fingerprint scanner available on the Sony Xperia 5 IV? Q: How much does the Sony Xperia 5 IV cost? Q: Is the Sony Xperia 5 IV an effective phone for multimedia and gaming? |