
MyWorldPhone.com
Sony Xperia 10 VII XQ-FE72
Compact 5G Power. Smooth OLED Display. Sony Style.
The Sony Xperia 10 VII XQ-FE72 combines smooth 5G performance, a vivid 120Hz OLED display, dependable battery-friendly design, and a sharp 50MP camera in a sleek factory unlocked smartphone built for everyday use.
Why Sony Xperia 10 VII Stands Out
6.1” 120Hz OLED
Smooth visuals in a compact, comfortable size
Fast 5G Performance
Built for streaming, apps, browsing, and daily multitasking
50MP Camera
Sharp everyday photography with Sony image quality
Dual SIM Unlocked
Flexible GSM use for travel, work, and personal lines
Compact 6.1-Inch 120Hz OLED Display
Enjoy vibrant color, sharp detail, and fluid motion on a 6.1-inch OLED display with a 120Hz refresh rate. The Xperia 10 VII is ideal for users who want premium screen quality in a more compact, easy-to-hold design.
Smooth Everyday 5G Performance
With 8GB RAM and 128GB storage, the Sony Xperia 10 VII is designed for responsive everyday performance. Browse, stream, message, and switch between apps with the speed and reliability expected from a modern 5G smartphone.
50MP Camera for Clear Everyday Photos
Capture crisp, detailed photos with a 50MP camera built for everyday moments, travel, social content, and daily photography. Sony’s imaging expertise helps deliver balanced detail, natural color, and reliable results.
Slim Sony Design in Classic Black
The Xperia 10 VII offers a sleek, minimalist Sony design in a timeless Black finish. Its compact size makes it comfortable to carry and easy to use throughout the day.
Factory Unlocked GSM Dual SIM Flexibility
The Sony Xperia 10 VII XQ-FE72 is a factory unlocked international GSM smartphone designed for carriers such as AT&T and T-Mobile. Dual SIM support gives you more flexibility for travel, work, and managing multiple lines.
Important Compatibility Information
This is an international factory unlocked GSM model.
- Compatible with GSM carriers such as AT&T and T-Mobile
- Not compatible with CDMA carriers such as Verizon or Sprint
- Please confirm your carrier supports the required network bands before purchase
- Wireless frequencies for 3G, 4G, and 5G vary by region and carrier
- A new SIM card or additional configuration may be required
- Coverage may vary depending on your location
- This international version does not include a U.S. warranty
Why Buy from MyWorldPhone?
MyWorldPhone has been selling mobile phones for over 25 years. We stock from New York, ship the same day, and offer one of the largest selections of unlocked smartphones online.
What’s Included
Get the Sony Xperia 10 VII Today
Shop the Sony Xperia 10 VII at MyWorldPhone.com and enjoy compact Sony design, smooth 5G performance, fast New York shipping, and the confidence of buying from a trusted unlocked phone specialist.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 12 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 153 x 72 x 8.3 mm (6.02 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 120Hz, HDR |
|---|---|---|
| Size | 6.1 inches, 91.3 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Triluminos display |
| Platform | OS | Android 15, upgradable to Android 16, up to 4 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | Wired, PD, QC |
| Misc | Colors | White, Turquoise, Charcoal |
|---|---|---|
| Models | XQ-FE54, XQZ-CBFE, xqfe54eukcl.gc, xqfe54eukcw.gc, xqfe54eukcb.gc |
| Our Tests | Performance | AnTuTu: 600667 (v10) GeekBench: 2943 (v6) 3DMark: 865 (Wild Life Extreme) |
|---|---|---|
| Display | 1064 nits max brightness (measured) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery |
Active use score 12:57h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:10h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class D |
| Warranty | No Warranty |
|---|
1pcs Sony Xperia 1 VI XQ-EC72 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.