Xiaomi 13T Pro 5G 1TB ROM 16GB RAM Factory Unlocked (GSM Only | No CDMA - not Compatible with Verizon/Sprint) Global Mobile Cell Phone - Blue
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
LAUNCH | Announced | 2023, September 26 |
---|---|---|
Status | Available. Released 2023, September 26 |
BODY | Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
---|---|---|
Weight | 200 g or 206 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88", 0.61µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
---|---|---|
Features | Leica lens, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 4K/1080p@30fps HDR10+, 1080p@30/60/120/240fps; 10-bit LOG, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR10+ |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), NavIC (L5), BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
MISC | Colors | Alpine Blue, Meadow Green, Black |
---|---|---|
Models | 23078PND5G |
TESTS | Performance | AnTuTu: 1214085 (v9), 1470464 (v10) GeekBench: 4859 (v5), 4518 (v6) GFXBench: 84fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.7 LUFS (Good) | |
Battery (new) |
Active use score 11:50h
|
|
Battery (old) |
Endurance rating 102h
|
Warranty | No Warranty |
---|
UPC/EAN |
---|
1pcs XIAOMI MI 13T Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
What processor does the Xiaomi MI 13T Expert utilize? It's furnished with a MediaTek Dimensity 9200 processor, offering superior execution and proficiency . The gadget offers a 1TB stockpiling choice joined with 16GB of LPDDR5X Smash . It measures 162.2mm x 75.7mm x 8.49mm (glass form) or 8.62mm (PU rendition) and weighs around 206g (glass) or 200g (PU) . The MI 13T Expert has a 6.67" FHD+ AMOLED level presentation with a 144Hz revive rate and elements like AdaptiveSync, HDR10+, and Dolby Vision® support . The back camera incorporates a Leica proficient optical focal point, with a 50MP fundamental camera and up to 20x computerized zoom. It offers highlights like HDR, night mode, and 8K video recording . The front camera is a 20MP sensor with highlights like HDR video recording, night mode, and slow-movement video capacities . Indeed, it highlights LiquidCool Innovation for proficient intensity dissemination . The gadget offers an in-screen finger impression sensor and computer based intelligence face open for security . Indeed, it upholds NFC . The telephone upholds Double SIM (nano SIM + eSIM) and offers 5G network. It likewise upholds Wi-Fi 7 and Bluetooth 5.4 . It upholds various frameworks including GPS, Galileo, GLONASS, and Beidou . It accompanies double speakers, Dolby Atmos® support, and is Hello there Res Sound guaranteed . |