Xiaomi Redmi 12 4G LTE (128GB + 4GB) Factory Global Unlocked 6.67" 50mp Triple Cam (Tmobile Mint Tello Global) Sky Blue
Redmi 12 Large 90Hz FHD+ display Premium glass back design 90Hz 6.79” FHD+ display SGS Low Blue Light Certification Exquisite glass design Premium, slimmer Measuring just 8.17mm thin, Redmi 12 brings an all-new meaning to looking and feeling good with its stylish and durable glass back design. Infinite camera deco design, open up your imagination With seamlessly integrated cameras and a premium glass back, Redmi 12 truly stands out from the competition. 6.79" FHD+ DotDisplay A shockingly large field of vision Enjoy life with a big screen thanks to Redmi 12's immersive and smooth 90Hz 6.79" FHD+ display, perfect for everything from watching videos to browsing social media. A better, safer experience for your eyes With both SGS Low Blue Light Certification and Reading mode 3.0,.1217 loud speaker Experience a surge in immersive sound Large 5000mAh(typ) battery Extra long battery life for peace of mind The 5000mAh super power along with the 18W fast charge, ensuring a longer use and faster charge and helping you get rid of power anxiety. MediaTek Helio G88 Octa-core processor, bringing a smoother experience Bigger, better memory Do more, watch more, enjoy more Redmi 12 comes with a maximum capacity of 256GB, standing out from the competition. And with up to 1TB of expandable storage, Redmi 12 makes it easy to keep all the photos, videos, and files you need with you, wherever you go
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2023, June 15 |
---|---|---|
Status | Available. Released 2023, June 15 |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 550 nits (peak) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD |
Misc | Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
---|---|---|
Models | 23053RN02A, 23053RN02Y, 23053RN02I, 23053RN02L, 23077RABDC |
Tests | Performance | AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
---|---|---|
Display | 1507:1 contrast ratio, 541 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery (old) |
Endurance rating 117h
|
Warranty | No Warranty |
---|
UPC/EAN | 6941812731116 |
---|
1pcs XIAOMI 12 4G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.