







Xiaomi 15 5G Ai (512GB + 12GB) 50MP Triple Pro Leica Camera 6.36" Dual Sim (Green)
Xiaomi 15: A Unique Fusion of Aesthetics and Performance
The Xiaomi 15 redefines design and functionality with its all-around fluid aesthetic, merging innovation with elegance for a device that feels as good as it looks. Crafted with a micro-curved aluminum frame, it offers a subtle yet striking appearance while delivering an exceptional in-hand feel, embodying a seamless fusion of form and comfort.
A key highlight is its advanced LIPO display packaging, which enables ultra-thin 1.38mm bezels on all four sides—ushering in an immersive visual experience with a 94% screen-to-body ratio.* This nearly borderless design offers a stunning window into your content, made even more durable with Xiaomi Shield Glass, a material that outperforms regular glass in both clarity and strength.
Engineered for resilience, Xiaomi 15 features a frame made from high-strength 6M42 aluminum alloy, enhancing drop resistance without compromising on design. Under the hood, the powerful Snapdragon® 8 Elite Mobile Platform built on a 3nm process revolutionizes performance and power efficiency.
Photography on the Xiaomi 15 reaches new heights with the Light Fusion 900 sensor, delivering professional-grade images with an impressive 13.5 EV dynamic range and native 14-bit color depth. Its versatile camera system offers optical-level zoom from 14mm to 120mm, ensuring you capture every moment—whether near or far—in stunning detail.
From its sophisticated construction to its cutting-edge internals, the Xiaomi 15 is a true embodiment of design and performance excellence.
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International |
1, 2, 3, 5, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA - China | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, October 29 |
---|---|---|
Status | Available. Released 2024, October 29 |
Body | Dimensions | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm |
---|---|---|
Weight | 189 / 191 / 192 g (6.67 oz) | |
Build | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42) | |
SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
---|---|---|
Size | 6.36 inches, 97.6 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Xiaomi Shield Glass |
Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm |
---|---|---|
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Qualcomm XPAN (24-bit/96kHz audio) |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen2, Display Port, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
---|
Battery | Type | Si/C Li-Ion 5240 mAh - Global Si/C Li-Ion 5400 mAh - China |
---|---|---|
Charging | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
Misc | Colors | Black, White, Liquid Silver, Green, Lilac |
---|---|---|
Models | 24129PN74G, 24129PN74I, 24129PN74C | |
SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
Tests | Performance | AnTuTu: 2534638 (v10) GeekBench: 9419 (v6) 3DMark: 5980 (Wild Life Extreme) |
---|---|---|
Display | 1517 nits max brightness (measured) | |
Loudspeaker | -25.7 LUFS (Very good) | |
Battery (new) |
Active use score 16:28h
|
Warranty | No Warranty |
---|
1pcs | Xiaomi Redmi note 14 pro Plus 5G |
1pcs | Battery. |
1pcs | Home Charger. |
1pcs | Headphone. |
1pcs | Data Cable. |
1pcs | User Manual. |
- Choosing a selection results in a full page refresh.
- Opens in a new window.