
MyWorldPhone.com
Redmi Note 13 Pro 5G
200MP Imaging. Leica Color Science. Pro-Level Detail.
A premium smartphone built for photography enthusiasts with stunning visuals, powerful performance, and refined Olive Green design.
200MP Ultra-Clear Camera
Capture breathtaking detail with a 200MP camera designed for professional-level photography.
Leica Color Imaging
Co-engineered with Leica for true-to-life color reproduction, depth, and artistic photography.
Pro HDR Display
See deeper contrast, richer colors, and smoother transitions from shadows to highlights.
6.67" AMOLED Display
Enjoy vibrant visuals and smooth performance for entertainment and daily use.
Fast Performance
8GB RAM and 256GB storage provide smooth multitasking and ample space for apps and media.
Advanced Color Engine
AI-trained color models and P3 color space deliver vivid, accurate images every time.
Unlocked Global Device
Compatible with T-Mobile, Mint, Tello, and GSM networks worldwide.
Important Information
- GSM Unlocked β Works Worldwide
- Supports 5G & 4G LTE
- Not compatible with CDMA carriers
- Dual SIM supported
Buy Redmi Note 13 Pro 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| Β | CDMA 800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| Β | CDMA2000 1x | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | |
| Β | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | |
| Β | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China | |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | Announced | 2022, December 11 |
|---|---|---|
| Status | Available. Released 2022, December 14 |
| BODY | Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
|---|---|---|
| Weight | 210 g or 229 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.73 inches, 108.9 cm2Β (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Β | UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
| MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6Β΅m, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - β), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115Λ (ultrawide), AF |
|---|---|---|
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP,Β f/2.0, 22mm (wide), 1/3.14", 0.7Β΅m |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Po 4820 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
| MISC | Colors | Ceramic White, Ceramic Black, Ceramic Flora Green, Mountain Blue |
|---|---|---|
| Models | 2210132G, 2210132C |
| TESTS | Performance | AnTuTu: 1281666 (v9) GeekBench: 5087 (v5.1), 5323 (v6) GFXBench: 64fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery life |
Endurance rating 115h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812796900 |
|---|
1pcs XIAOMI Note 13 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.