
MyWorldPhone.com
Redmi Note 13 Pro 5G
200MP Precision Camera. Ocean Teal.
Flagship imaging, ultra-clear detail, and powerful AI performance in one device.
200MP Ultra-Clear Camera
Capture breathtaking detail with industry-leading resolution and clarity.
Flagship 7P Lens
Advanced optical design reduces glare and enhances image quality.
Enhanced Night Photography
Larger aperture and pixel size improve low-light performance.
Extreme Detail Resolution
Ultra-high resolution ensures every image stays sharp even when zoomed.
OIS + EIS Stabilization
Dual stabilization delivers steady photos and smooth videos.
Xiaomi Imaging Engine
AI-powered algorithms enhance image quality and processing speed.
6.67" AMOLED Display
Enjoy vivid colors and immersive viewing experience.
Fast & Smooth Performance
Built for multitasking, gaming, and everyday performance.
5G + Dual SIM
Experience fast connectivity with global 5G support.
GSM Unlocked
Compatible with T-Mobile, Mint, Tello, and GSM carriers worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm compatibility before purchase
Buy Redmi Note 13 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 38, 40, 41, 77, 78 - India | ||
| 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | ||
| 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, September 21 |
|---|---|---|
| Status | Available. Released 2023, September 21 |
| BODY | Dimensions | 161.2 x 74.2 x 8 mm (6.35 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass back | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 118Λ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, 50% in 17 min, 100% in 44 min (advertised) |
| MISC | Colors | Midnight Black, Aurora Purple (Coral Purple), Ocean Teal, Arctic White |
|---|---|---|
| Models | 2312DRA50C, 2312CRAD3C |
| TESTS | Performance | AnTuTu: 523746 (v9), 581979 (v10) GeekBench: 2695 (v5), 2751 (v6) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery (new) |
Active use score 10:16h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812750759 |
|---|
1pcs Xiaomi Redmi note 13 pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.