
MyWorldPhone.com
Redmi Note 14 Pro+ 5G
200MP Pro Camera. Ultimate Power. Frost Blue.
Experience flagship performance, powerful AI photography, and a stunning Frost Blue finish.
200MP Flagship AI Camera
Capture incredible detail with AI-powered imaging and professional-grade clarity.
2× & 4× Optical-Grade Zoom
Zoom seamlessly while maintaining sharp, high-quality images.
Extraordinary Night Photography
Enhanced RAW processing delivers brighter and more detailed low-light photos.
Smart HDR Imaging
Smart-ISO Pro balances light and shadow for perfectly exposed shots.
Advanced AI Photography
Transform your photos with intelligent AI tools and creative enhancements.
Motion Tracking Capture
Capture action-packed moments with clarity—perfect for sports and fast scenes.
6.67" 120Hz AMOLED Display
Smooth, vibrant visuals for an immersive viewing experience.
Flagship Performance
Built for high-speed multitasking, gaming, and demanding tasks.
Massive 512GB Storage
Store all your content without worrying about space.
5G + Dual SIM Unlocked
Compatible worldwide with T-Mobile, Mint, Tello, and GSM networks.
Important Information
- GSM Unlocked – Works Worldwide
- Supports 5G & 4G LTE connectivity
- Not compatible with CDMA carriers
- Dual SIM supported
Buy Redmi Note 14 Pro+ 5G Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 15 |
| Body | Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 205 g or 210 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 710 (940 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|---|---|
| Circle to Search |
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 120W wired |
| Misc | Colors | Lavender Purple, Frost Blue, Midnight Black |
|---|---|---|
| Models | 24094RAD4G | |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Tests | Performance | AnTuTu: 750292 (v10) GeekBench: 3234 (v6) 3DMark: 1049 (Wild Life Extreme) |
|---|---|---|
| Display | 1200 nits max brightness (measured) | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery (new) |
Active use score 10:40h
|
| Warranty | No Warranty |
|---|
| UPC/EAN |
|---|
1pcs Xiaomi Redmi note 14 pro Plus 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.