
MyWorldPhone.com
Xiaomi Redmi Note 15 Pro 5G
200MP Camera. Extreme Durability. Titanium Power.
A next-level flagship experience with a powerful 200MP camera, ultra-durable design, massive battery, and smooth 120Hz display.
6.83β 120Hz Ultra-Smooth Display
Enjoy a large immersive display with 120Hz refresh rate for ultra-smooth scrolling, gaming, and media.
Premium Titanium Design
Sleek, lightweight, and ergonomic with a modern titanium finish that delivers both style and comfort.
Fast & Intelligent Performance
Powered with 8GB RAM and optimized performance for smooth multitasking, gaming, and daily productivity.
200MP Pro AI Camera
Capture ultra-high-resolution photos with incredible detail, enhanced by AI for professional-level results.
Advanced Photography Modes
Multiple focal lengths and cinematic shooting modes allow you to capture stunning photos and videos with ease.
6580mAh High-Density Battery
Massive battery with long lifespan, designed to last up to 6 years while delivering reliable all-day performance.
45W Fast Charging + Reverse Charging
Charge quickly with 45W turbo charging and power other devices with up to 22.5W reverse charging.
Extreme Durability
Built with Gorilla Glass Victus 2 and certified for up to 2.5m drop resistance for maximum protection.
IP66 / IP68 / IP69 Protection
Advanced water and dust resistance protects against splashes, submersion, and harsh environments.
Wet Touch Technology 2.0
Smooth and accurate touch response even when your hands are wet, oily, or sweaty.
5G + NFC Connectivity
Stay connected with ultra-fast 5G speeds and convenient NFC functionality.
Dual SIM Support
Use two SIM cards for flexibility between personal and business use or international travel.
Important Information
- Model: Redmi Note 15 Pro 5G (25080RABDG)
- Color: Titanium
- 256GB Internal Storage
- 8GB RAM
- 6.83" 120Hz Display
- 200MP Pro AI Camera
- 6580mAh Battery
- 45W Fast Charging + 22.5W Reverse Charging
- Gorilla Glass Victus 2
- IP66 / IP68 / IP69 Protection
- 5G + NFC Connectivity
- Dual SIM
- Factory Unlocked
- Compatible with GSM networks (T-Mobile, Mint, Tello, etc.)
- Please verify full carrier compatibility before purchase
Buy Redmi Note 15 Pro 5G Today
Available now at MyWorldPhone.com
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120Λ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6580 mAh |
|---|---|---|
| Charging | 45W wired 22.5W reverse wired |
| Misc | Colors | Black, Glacier Blue, Mist Purple, Titanium |
|---|---|---|
| Models | 25060RABDG, 25080RABDG | |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) |
| Our Tests | Performance | AnTuTu: 652862 (v10) GeekBench: 2913 (v6) 3DMark: 1005 (Wild Life Extreme) |
|---|---|---|
| Display | 1901 nits max brightness (measured) | |
| Loudspeaker | -21.1 LUFS (Excellent) | |
| Battery |
Active use score 15:27h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 60:50h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Redmi Note 15 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.