
MyWorldPhone.com
POCO F5 Pro 5G
Hyper Power. Massive Storage. Flagship Gaming.
Experience extreme speed, immersive visuals, and powerful performance with flagship hardware built for gaming and everyday use.
Snapdragon® 8+ Gen 1
Elite flagship processor delivering blazing speed and efficiency.
WQHD+ 120Hz AMOLED Display
Ultra-sharp visuals with smooth performance and vibrant colors.
Ultimate Gaming Experience
Optimized for gaming with powerful hardware and efficient performance tuning.
Liquid Cool Technology 2.0
Advanced cooling system keeps performance stable during intense usage.
LPDDR5 + UFS 3.1
Faster memory speeds and storage for ultra-smooth performance.
512GB Storage + 12GB RAM
Massive storage capacity and seamless multitasking performance.
64MP Triple Camera
Capture stunning photos and videos with advanced imaging and OIS.
AI Performance Optimization
Intelligent optimization for smoother interaction and better efficiency.
5000mAh Battery
Long-lasting power for gaming, streaming, and everyday use.
30W Wireless Charging
Fast and convenient wireless charging support.
5G Connectivity
Ultra-fast speeds for gaming, streaming, and browsing.
Factory Unlocked
Compatible with GSM carriers including T-Mobile, Mint, and Tello.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with Verizon, Sprint, or CDMA networks
- Dual SIM functionality
- Please confirm carrier compatibility before purchase
Buy POCO F5 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE-A (CA), 5G |
| LAUNCH | Announced | 2023, May 09 |
|---|---|---|
| Status | Available. Released 2023, May |
| BODY | Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, MIUI 14 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
| MISC | Colors | Black, White |
|---|---|---|
| Models | 23013PC75G |
| TESTS | Performance | AnTuTu: 1057977 (v9) GeekBench: 4001 (v5.1), 4009 (v6) GFXBench: 50fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.2 LUFS (Good) | |
| Battery life |
Endurance rating 99h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6941812711637 |
|---|
1pcs XIAOMI POCO-F5 PRO 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q1: What precisely does "GSM Opened" mean for the Poco F5 Genius? Q2: How might I successfully set up and utilize the Double SIM highlight on this gadget? Appropriately embed both SIM cards. Q4: How does the 12GB Smash influence my use insight? Q5: Could the locally available 512GB stockpiling be additionally extended utilizing a SD card? Q6: How would I upgrade the 5G abilities on the Poco F5 Genius for the quickest availability? Utilize a SIM card from a transporter that upholds 5G. Q8: What steps could I at any point take to guarantee the gadget's battery endures over the course of the day? Utilize versatile brilliance. Q10: Are there any gaming-explicit elements on the Poco F5 Ace? Q11: How might I set up security highlights like unique finger impression open or face acknowledgment? Q12: Given the huge stockpiling, how might I streamline my gadget for weighty media use, similar to recordings and games? Download high-goal films and music for disconnected play. |