
Flagship AI Gaming Smartphone
POCO F8 Pro 5G AI
Blue • 256GB Storage • 12GB RAM
Experience flagship-level power, immersive entertainment, professional photography, and all-day battery life with the advanced POCO F8 Pro.
Snapdragon® 8 Elite Mobile Platform
Built on an advanced 3nm manufacturing process and powered by Qualcomm's Oryon CPU architecture, the Snapdragon® 8 Elite delivers outstanding speed, responsiveness, and energy efficiency for gaming, productivity, and multitasking.
WildBoost Gaming Optimization
WildBoost intelligently predicts workload demands and dynamically allocates CPU, GPU, and memory resources to maintain smoother gameplay, stable frame rates, and lower power consumption.
LiquidCool Technology 3D IceLoop
The advanced triple-layer IceLoop cooling system significantly improves thermal conductivity and expands the cooling area, helping the device maintain peak performance during long gaming sessions.
Massive 6210mAh Battery
Enjoy all-day power with a high-capacity battery engineered for gaming, entertainment, work, and everyday productivity without constant charging.
100W HyperCharge
Ultra-fast charging technology quickly restores battery life, keeping downtime to a minimum and getting you back into action faster.
Built For Long-Term Reliability
Engineered for durability, the battery retains over 80% of its original capacity even after approximately 1,600 charging cycles.
6.59" HyperRGB AMOLED Display
Experience vivid colors, deep contrast, smooth visuals, and immersive viewing on the stunning 120Hz AMOLED display with ultra-slim bezels.
50MP Triple Camera System
Capture detailed photos and videos with the advanced 50MP triple-camera setup featuring Optical Image Stabilization and a flagship 60mm telephoto lens for enhanced versatility.
Bose-Tuned Stereo Speakers
Enjoy rich, powerful, and immersive sound through symmetrical Bose-tuned stereo speakers designed for movies, gaming, music, and calls.
5G • NFC • Dual SIM
Stay connected with ultra-fast 5G speeds, NFC mobile payments, and Dual SIM flexibility for work, travel, and daily convenience.
Factory Unlocked Global Version
Compatible with T-Mobile, Mint Mobile, Tello, and supported GSM networks worldwide for maximum flexibility and convenience.
Key Specifications
Storage & Memory
256GB Storage
12GB RAM
Processor
Snapdragon® 8 Elite
Display
6.59" AMOLED
120Hz Refresh Rate
Battery
6210mAh Capacity
Charging
100W HyperCharge
Cooling
3D Triple-Layer IceLoop
Camera
50MP Triple Camera
OIS + Telephoto
Connectivity
5G • NFC • Dual SIM
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88", 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, 22.5W reverse wired |
| Misc | Colors | Titanium Silver, Blue, Black |
|---|---|---|
| Models | 2510DPC44G |
| Our Tests | Performance | AnTuTu: 2480773 (v10), 3023050 (v11) GeekBench: 8610 (v6) 3DMark: 6068 (Wild Life Extreme) |
|---|---|---|
| Display | 1094 nits max brightness (measured) | |
| Loudspeaker | -23.3 LUFS (Very good) | |
| Battery |
Active use score 17:35h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F8 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.