
MyWorldPhone.com
POCO F8 Ultra 5G AI
Flagship Gaming Power. 2K Display. Black.
Ultimate performance smartphone built for gaming, speed, and immersive visuals.
Next-Gen 3nm Flagship Chip
Built with advanced 3nm architecture for faster speeds and improved power efficiency.
Oryon CPU Power
Up to 20% higher performance and 35% better efficiency for demanding tasks and gaming.
VisionBoost D8 Graphics
AI-powered visual enhancements deliver sharper details and smoother motion.
WildBoost Gaming Engine
Real-time workload prediction ensures stable FPS and reduced lag during gameplay.
6.9" 2K Ultra Display
Large high-resolution display for immersive viewing and gaming experiences.
Bose Sound Experience
Premium audio tuning delivers rich, immersive sound quality.
LiquidCool IceLoop System
Advanced 6700mm² cooling system keeps performance stable under heavy load.
50MP AI Camera
Capture sharp, detailed photos with advanced imaging technology.
6500mAh Battery
Long-lasting battery for extended gaming and daily usage.
100W Wired + 50W Wireless
Fast charging options with universal compatibility for convenience.
5G + NFC + Dual SIM
Stay connected globally with ultra-fast speeds and flexible connectivity.
GSM Unlocked Compatibility
Works with T-Mobile, Mint, Tello, and supported GSM carriers worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm compatibility before purchase
Buy POCO F8 Ultra Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm |
|---|---|---|
| Weight | 218 g or 220 g (7.69 oz) | |
| Build | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Poco Shield Glass |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless |
| Misc | Colors | Black, White, Denim Blue |
|---|---|---|
| Models | 25102PCBEG |
| Our Tests | Performance | AnTuTu: 2720760 (v10), 3887841 (v11) GeekBench: 10876 (v6) 3DMark: 6864 (Wild Life Extreme) |
|---|---|---|
| Display | 1077 nits max brightness (measured) | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery |
Active use score 18:52h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F8 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.