
Ultimate Flagship AI Gaming Smartphone
POCO F8 Ultra 5G AI
Blue Denim • 512GB • 16GB RAM
Built for elite gamers and power users, the POCO F8 Ultra combines Snapdragon® 8 Elite performance, AI-powered graphics enhancement, advanced cooling technology, and flagship charging capabilities.
Premium Blue Denim Edition
The sophisticated Blue Denim finish delivers a premium flagship appearance while maintaining the bold gaming DNA that defines the POCO Ultra series.
Snapdragon® 8 Elite Gen 5
Powered by Qualcomm's latest flagship platform built on an advanced 3nm process, delivering extraordinary speed, efficiency, and responsiveness for gaming and professional workloads.
Next-Generation Oryon CPU
Featuring Qualcomm's 3rd-generation Oryon architecture with clock speeds exceeding 4.6GHz, providing exceptional multitasking performance and flagship-level power efficiency.
VisionBoost D8 Graphics Chipset
Dedicated graphics enhancement hardware utilizes advanced AI image processing and motion interpolation technology to deliver smoother visuals and enhanced gaming immersion.
WildBoost Gaming Optimization
Intelligent frame-by-frame workload prediction minimizes frame drops, improves gaming stability, and optimizes power efficiency during demanding gaming sessions.
LiquidCool IceLoop Technology
The advanced LiquidCool system features a massive 6700mm² 3D dual-channel dual-layer IceLoop structure designed to keep critical components running at peak efficiency.
Advanced Thermal Management
Simultaneously cools the processor and camera module, maintaining maximum performance during gaming, video recording, and intensive multitasking.
Massive 6500mAh Battery
The large-capacity battery provides reliable all-day endurance for gaming, productivity, streaming, and demanding mobile experiences.
100W Wired HyperCharge
Recharge quickly with ultra-fast 100W wired charging technology designed to get you back into action with minimal downtime.
50W Wireless HyperCharge
Enjoy premium wireless charging convenience with fast 50W wireless charging support for effortless everyday power replenishment.
Universal PPS Fast Charging
Support for the 100W PPS charging standard ensures compatibility with a wide range of modern fast chargers and charging accessories.
Immersive 6.9" 2K Display
The expansive 2K display delivers stunning visual clarity, vibrant colors, and exceptional detail for gaming, entertainment, and productivity.
Bose Sound Experience
Premium Bose-tuned audio enhances gaming, music, and movie experiences with immersive sound quality and rich acoustic performance.
Advanced 50MP Camera System
Capture sharp photos, detailed videos, and vivid colors with the advanced 50MP camera system built for modern content creation.
5G + NFC + Dual SIM
Stay connected with ultra-fast 5G performance, convenient NFC functionality, and Dual SIM flexibility for work and travel.
GSM Carrier Compatibility
Compatible with T-Mobile, Mint Mobile, Tello, and GSM networks worldwide. Factory Unlocked Global Version.
Key Specifications
Storage & Memory
512GB Storage
16GB RAM
Processor
Snapdragon® 8 Elite Gen 5
3nm Architecture
Display
6.9" 2K Display
Battery
6500mAh Battery
Charging
100W Wired
50W Wireless
Cooling
6700mm² IceLoop
LiquidCool Technology
Camera
50MP Camera System
Connectivity
5G • NFC • Dual SIM
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm |
|---|---|---|
| Weight | 218 g or 220 g (7.69 oz) | |
| Build | Glass front (Poco Shield Glass), aluminum frame, glass-fiber reinforced plastic back or silicone polymer back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Poco Shield Glass |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins 50W wireless, 50% in 31 mins 22.5W reverse wireless |
| Misc | Colors | Black, White, Denim Blue |
|---|---|---|
| Models | 25102PCBEG |
| Our Tests | Performance | AnTuTu: 2720760 (v10), 3887841 (v11) GeekBench: 10876 (v6) 3DMark: 6864 (Wild Life Extreme) |
|---|---|---|
| Display | 1077 nits max brightness (measured) | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery |
Active use score 18:52h
|
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco F8 Ultra 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.