
MyWorldPhone.com
Xiaomi Poco M5s 4G
64MP Camera. AMOLED Display. Smooth Performance.
A stylish and powerful everyday smartphone with immersive display, strong performance, and versatile camera system.
64MP Quad Camera System
Capture stunning photos with a powerful 64MP main camera and multiple lenses for every shooting scenario.
Night Photography
Discover a new side of the night with enhanced low-light performance and clearer nighttime shots.
6.43" AMOLED DotDisplay
Enjoy vibrant colors, deep contrast, and sharp clarity on a premium AMOLED display.
Eye Comfort Technology
DC dimming and 360° ambient light sensors automatically adjust brightness and reduce eye strain.
Dual Stereo Speakers
Enjoy immersive sound with stereo speakers for movies, gaming, and music.
Helio G95 Performance
High-performance octa-core processor delivers smooth gaming, fast app loading, and efficient multitasking.
Fast Storage & Expandable Memory
LPDDR4X RAM and UFS 2.2 storage ensure fast performance, with expandable storage up to 1TB.
3D Curved Premium Design
Slim, ergonomic design with a comfortable grip and modern aesthetic in elegant gray finish.
IP53 Splash Resistance
Built with protection against dust and splashes for everyday reliability.
4G LTE + Dual SIM
Stay connected globally with dual SIM support and reliable 4G LTE performance.
Important Information
- Factory Unlocked Global Version
- 4G LTE Device (No 5G)
- Compatible with GSM carriers (T-Mobile, Mint, Tello)
- Dual SIM support
- Expandable storage up to 1TB
- Please confirm carrier compatibility before purchase
Buy Poco M5s Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE-A |
| LAUNCH | Announced | 2022, September 05 |
|---|---|---|
| Status | Available. Released 2022, September 06 |
| BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 178.8 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| SELFIE CAMERA | Single | 13 MP, f/2.4, (wide), 1/3.06", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 64% in 30 min (advertised) |
| MISC | Colors | Gray, Blue, White |
|---|---|---|
| Models | 2207117BPG | |
| SAR | 1.00 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.87 W/kg (body) |
| TESTS | Performance | AnTuTu: 360681 (v9) GeekBench: 1831 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery (old) |
Endurance rating 132h
|
| UPC/EAN | 6934177782145 |
|---|
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-M5s 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.