
MyWorldPhone.com
POCO X4 Pro 5G
Speed. Precision. Laser Blue.
Smooth performance, ultra-fast display, and responsive touch designed for everyday power users.
120Hz Smooth Display
Enjoy ultra-smooth scrolling and fluid visuals whether browsing or gaming.
360Hz Touch Sampling Rate
Ultra-fast touch response delivers precision and responsiveness for gaming and daily use.
Smooth Everyday Performance
Designed for seamless multitasking, gaming, streaming, and productivity.
256GB Storage + 8GB RAM
Large storage capacity and reliable RAM for apps, media, and performance.
Adaptive Brightness
Automatically adjusts brightness based on your environment for comfortable viewing.
Eye Comfort Technology
Reduces eye strain with intelligent brightness adjustments in all lighting conditions.
Laser Blue Finish
Stylish and eye-catching design with a premium blue gradient look.
5G Connectivity
Fast mobile speeds for streaming, gaming, and downloads.
Dual SIM Support
Use two SIM cards for flexible connectivity options.
Factory Unlocked
Compatible with GSM carriers worldwide.
Important Information
- Global Version
- Factory Unlocked β GSM Only
- Supports 5G / 4G LTE networks
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Upgrade to POCO X4 Pro 5G
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| LAUNCH | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, March 23 |
| BODY | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Β (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Β | UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7Β΅m, PDAF 8 MP, f/2.2, 118Λ (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0Β΅m |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
| MISC | Colors | Laser Black, Laser Blue, Poco Yellow |
|---|---|---|
| Price | $β298.00 / β¬β269.00 |
| TESTS | Performance | AnTuTu: 335353 (v8), 384646 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -26.8 LUFS (Good) | |
| Battery life |
Endurance rating 119h
|
| Warranty | No Warranty |
|---|
| UPC/EAN | 6934177772771 |
|---|
1pcs XIAOMI POCO-X4Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.
Q: What is the Xiaomi Poco X4 Genius 5G? Q: Is the Xiaomi Poco X4 Pro 5G free of charge? Q: The Xiaomi Poco X4 Pro 5G is compatible with which types of SIM cards? Q: What is the Xiaomi Poco X4 Pro 5G's display like? Q: What is the Xiaomi Poco X4 Pro 5G's camera system like? Q: The Xiaomi Poco X4 Pro 5G has what kind of processor? Q: How much storage and RAM is included in the Xiaomi Poco X4 Pro 5G? Q: Is 5G supported by the Xiaomi Poco X4 Pro 5G? Q: How long does the Xiaomi Poco X4 Pro 5G last on charge? Q: What is the working framework on the Xiaomi Poco X4 Genius 5G? |