
Next Generation Gaming Smartphone
POCO X8 PRO 5G AI
Mint Green • 512GB • 12GB RAM
Experience flagship-level gaming power, advanced cooling technology, ultra-fast charging, and premium all-day performance with the powerful POCO X8 PRO 5G AI.
Extreme Gaming Performance
Powered by the flagship Dimensity 8500-Ultra processor built on an advanced TSMC 4nm process, the POCO X8 PRO delivers exceptional speed, smoother multitasking, and incredible energy efficiency for gaming and everyday performance.
All-Big-Core CPU Architecture
Featuring clock speeds up to 3.4GHz and an impressive AnTuTu V11 benchmark score of 2,283,558, the X8 PRO is engineered for gamers, creators, and power users demanding flagship-level performance.
Advanced IceLoop Cooling
The POCO 3D dual-layer IceLoop cooling system features a massive 5300mm² heat dissipation area designed to efficiently target heat sources and maintain stable peak performance during intense gaming sessions.
WildBoost Optimization
Intelligent frame prediction dynamically adjusts CPU, GPU, and memory performance to reduce lag, prevent frame drops, and deliver smoother gameplay with optimized power efficiency.
Massive 6500mAh Battery
Stay powered throughout the day with the large silicon-carbon battery engineered for gaming, streaming, multitasking, and entertainment without constantly worrying about charging.
100W HyperCharge Technology
Recharge rapidly with ultra-fast 100W HyperCharge and PPS universal charging support for convenient and flexible fast charging anytime you need it.
Immersive 6.59” Display
Enjoy vivid visuals, fluid animations, and immersive entertainment on the large edge-to-edge display built for gaming, streaming, and premium multimedia experiences.
50MP AI Camera System
Capture crisp photos, detailed portraits, and stunning moments with the intelligent 50MP AI-powered camera system optimized for clarity and enhanced photography.
Stylish Mint Green Finish
The premium Mint Green finish combines modern elegance with a sleek gaming-inspired design for a bold and stylish flagship appearance.
5G + NFC + Dual SIM
Experience blazing-fast 5G connectivity, NFC support, and Dual SIM flexibility ideal for work, travel, gaming, and global communication.
GSM Carrier Compatibility
Compatible with T-Mobile, Mint Mobile, Tello, and most GSM networks worldwide. Factory Unlocked Global Version.
Key Specifications
Storage & Memory
512GB Storage
12GB RAM
Processor
Dimensity 8500-Ultra
4nm Flagship Chipset
Cooling System
POCO 3D IceLoop Cooling
5300mm² Cooling Area
Battery
6500mAh Battery
100W HyperCharge
Display
6.59" Large Display
Immersive Viewing
Camera
50MP AI Camera
Enhanced Photography
Connectivity
5G • NFC • Dual SIM
Compatibility
T-Mobile • Mint • Tello
Global GSM Networks
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 17 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 201.5 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Ultra (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | |
| GPU | Mali-G720 MC8 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min 27W reverse wired |
| Misc | Colors | Black, White, Mint Green |
|---|---|---|
| Models | 2511FPC34G |
| Our Tests | Performance | AnTuTu: 1663640 (v10), 2074721 (v11) GeekBench: 6298 (v6) 3DMark: 4103 (Wild Life Extreme) |
|---|---|---|
| Display | 1090 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
Active use score 16:52h
|
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 66:25h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco X8 Pro 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.