
MyWorldPhone.com
POCO X8 Pro Max 5G AI
Extreme Power. Massive Battery. Black.
Built for elite gaming, long endurance, and next-level flagship performance.
Dimensity 9500s Flagship Power
Built on advanced 3nm architecture with all-big-core design for unmatched speed and efficiency.
Ultra-Fast Processing
Seamless multitasking, high-speed gaming, and smooth everyday performance.
3D IceLoop Cooling System
Large multi-layer cooling system ensures stable performance during long gaming sessions.
WildBoost Optimization
Smart system balancing prevents frame drops and delivers stable high FPS gaming.
6.83" Immersive Display
Ultra-slim bezels and large screen create a premium viewing experience.
50MP Light Fusion Camera
Capture detailed and sharp images with advanced sensor technology.
8500mAh Massive Battery
Extreme battery capacity for all-day usage and extended gaming sessions.
100W HyperCharge
Fast charging powers up to 50% in minutes with advanced safety features.
Smart Charging Protection
Intelligent charging control ensures safe and stable power delivery.
Premium Build Design
Strong and sleek design built for durability and performance.
5G + NFC + Dual SIM
Fast global connectivity with 5G, NFC support, and dual SIM capability.
GSM Unlocked Compatibility
Works with T-Mobile, Mint, Tello, and supported GSM networks worldwide.
Important Information
- Factory Unlocked Global Version
- Supports 5G / 4G LTE networks
- Compatible with GSM carriers only
- Not compatible with CDMA networks (Verizon, Sprint)
- Please confirm compatibility before purchase
Buy POCO X8 Pro Max Today
Available now at MyWorldPhone.com
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, March 17 |
|---|---|---|
| Status | Available. Released 2026, March 17 |
| Body | Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500s (3 nm) | |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 8500 mAh or 9000 mAh (market/region dependent) |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0, PPS, 50% in 24 min 27W reverse wired Bypass charging |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | 2602BPC18G |
| Our Tests | Performance | AnTuTu: 2445108 (v10), 2791128 (v11) GeekBench: 8539 (v6) 3DMark: 6229 (Wild Life Extreme) |
|---|---|---|
| Display | 1114 nits max brightness (measured) | |
| Loudspeaker | -20.9 LUFS (Excellent) | |
| Battery |
Active use score 25:22h
|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 80:14h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
| Warranty | No Warranty |
|---|
1pcs Xiaomi Poco X8 PRO MAX 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.