
MyWorldPhone.com
POCO F3 5G
Flagship Speed. AMOLED Display. Arctic White.
Ultra-fast performance, premium display, and sleek design for next-level smartphone experience.
Snapdragon 870 Power
High-performance processor delivers fast speeds for gaming, streaming, and multitasking.
UFS 3.1 Storage
Faster loading times and smoother performance with advanced storage technology.
AMOLED High Refresh Display
Enjoy vibrant colors and smooth visuals for movies, games, and browsing.
Next-Gen Speed
Optimized performance ensures lag-free usage across all tasks.
Triple Camera System
Capture detailed photos and videos in various shooting scenarios.
5G Connectivity
Faster downloads, smoother streaming, and low latency connections.
Arctic White Finish
Sleek, modern design with a premium white look.
Dual SIM Support
Flexible connectivity for work and personal use.
Factory Unlocked GSM
Works with GSM networks worldwide including 5G and 4G LTE.
Important Information
- Factory Unlocked β GSM Only
- 256GB Storage, 8GB RAM
- International Version
- Supports 5G / 4G LTE networks
- Not compatible with Verizon, Sprint, or CDMA networks
- Please confirm carrier compatibility before purchase
Buy POCO F3 5G Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 27 |
| BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP53, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Β (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 11, MIUI 12.5.6 for POCO |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Β | UFS 3.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8Β΅m, PDAF 8 MP, f/2.2, 119Λ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12Β΅m, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8Β΅m |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, 720p@120fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
|---|---|---|
| Β | Virtual proximity sensing |
| BATTERY | Type | Li-Po 4520 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
</tr
| MISC | Colors | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver |
|---|---|---|
| Models | M2012K11AG | |
| SAR | 1.06 W/kg (head) Β Β 0.72 W/kg (body) Β Β | |
| SAR EU | 0.60 W/kg (head) Β Β 0.84 W/kg (body) Β Β |
| TESTS | Performance | AnTuTu: 631850 (v8) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -24.5 LUFS (Very good) | |
| Battery life |
Endurance rating 114h
|
| UPC/EAN | 6934177730368 |
|---|
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-F3 5G 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.