
MyWorldPhone.com
POCO X3 Pro
Extreme Performance. Smooth Gaming. Frost Blue.
A performance-driven smartphone built for gaming and speed, featuring powerful hardware and ultra-smooth display.
Snapdragon 860 Performance
Powerful processor designed for high-performance gaming and smooth multitasking.
UFS 3.1 Storage Speed
Faster read and write speeds for quicker app launches and seamless gaming experience.
Advanced Cooling System
Stay cool during intense gaming sessions with efficient 3D heat dissipation.
120Hz Smooth Display
Ultra-smooth visuals for gaming and scrolling with high refresh rate performance.
240Hz Touch Sampling
Fast touch response for precise control and better gaming accuracy.
Dual Stereo Speakers
Immersive surround sound experience for gaming, movies, and music.
Z-Axis Vibration Motor
Realistic vibration feedback enhances every touch and interaction.
Modern Frost Blue Design
Stylish finish with reflective design and fingerprint-resistant surface.
4G LTE Connectivity
Fast and reliable network connectivity for gaming and streaming.
Factory Unlocked GSM
Compatible with GSM carriers worldwide. Not compatible with CDMA networks.
Important Information
- Model: POCO X3 Pro
- Color: Frost Blue
- 128GB Internal Storage
- 6GB RAM
- Snapdragon 860 Processor
- 120Hz Display
- 240Hz Touch Sampling Rate
- Dual Stereo Speakers
- UFS 3.1 Storage
- Advanced Cooling System
- 4G LTE Connectivity
- Factory Unlocked (GSM Only)
- Not compatible with Verizon, Sprint, or CDMA networks
- International Version
- Please verify carrier compatibility before purchase
Buy POCO X3 Pro Today
Available now at MyWorldPhone.com
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| Β | 1, 2, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| LAUNCH | Announced | 2021, March 22 |
|---|---|---|
| Status | Available. Released 2021, March 24 |
| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Β | IP53, dust and splash protection |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Β (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 11, MIUI 12 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Β | UFS 3.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8Β΅m, PDAF 8 MP, f/2.2, 119Λ (ultrawide), 1.0Β΅m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8Β΅m |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Β | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
| MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
|---|---|---|
| Models | M2102J20SG, M2102J20SI | |
| SAR | 0.99 W/kg (head) Β Β 0.67 W/kg (body) Β Β | |
| SAR EU | 0.57 W/kg (head) Β Β 0.90 W/kg (body) Β Β |
| TESTS | Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1401:1 (nominal) | |
| Camera | PhotoΒ /Β Video | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery life |
Endurance rating 112h
|
| UPC/EAN | 6934177733581 |
|---|
| Warranty | No Warranty |
|---|
1pcs XIAOMI POCO-X3 Pro 1pcs Battery. 1pcs Home Charger. 1pcs Headphone. 1pcs Data Cable. 1pcs User Manual.